1979 Cottbus Intl.
Men's AA
Rank | Total | |||
1 | Michael | Nikolay | GDR | 56.25 |
2 | Jim | Hartung | USA | 56.00 |
3 | Lutz | Hoffmann | GDR | 55.90 |
4 | Lutz | Mack | GDR | 55.80 |
5 | Mikhail | Tataradze | URS | 55.50 |
6 | Han | Gwan Son | PRK | 55.45 |
6 | Roland | Bruckner | GDR | 55.45 |
EF
FX | VT | ||||
1 | Hoffmann/GDR | 18.950 | 1 | Mack/GDR | 19.250 |
2 | Bruckner/GDR | 18.600 | 2 | Tataradze/URS | 19.175 |
2 | Szajna/POL | 18.600 | 3 | Bruckner/GDR | 19.100 |
2 | Tataradze/URS | 18.600 | |||
PH | PB | ||||
1 | Nikolay/GDR | 19.050 | 1 | Han Gwan Son/PRK | 18.900 |
2 | Tataradze/URS | 18.850 | 2 | Hartung/USA | 18.750 |
3 | Guczoghy/HUN | 18.800 | 3 | Tataradze/URS | 18.400 |
RG | HB | ||||
1 | Kim Gwan Tin/PRK | 19.350 | 1 | Nikolay/GDR | 19.550 |
2 | Han Gwan Son/PRK | 19.250 | 2 | Han Gwan Son/PRK | 19.400 |
3 | Mack/GDR | 19.100 | 3 | Arroyo/CUB | 19.300 |
Results are incomplete.
This page was created on October 25, 2020.
© Gymn Forum