![]()
1982 Cottbus Cup
Men's AA
| Rank | FX | PH | RG | VT | PB | HB | AA Total | ||
| 1 | Michael Nikolay | GDR | 9.50 | 9.90 | 9.60 | 9.40 | 9.65 | 9.50 | 57.55 |
| 2 | Roland Bruckner | GDR | 9.80 | 9.70 | 9.35 | 9.65 | 9.60 | 9.15 | 57.55 |
| 3 | Noritoshi Hirata | JPN | 9.65 | 9.60 | 9.45 | 9.50 | 9.55 | 9.65 | 57.40 |
| 4 | Li Chol Hon | PRK | 9.70 | 9.50 | 9.55 | 9.40 | 9.60 | 9.65 | 57.40 |
| 5 | Ulf Hoffmann | GDR | 9.60 | 9.40 | 9.55 | 9.50 | 9.35 | 9.55 | 56.95 |
| 6 | Sergei Ryasanov | URS | 9.50 | 9.25 | 9.65 | 9.45 | 9.60 | 9.50 | 56.95 |
| 7 | Koji Sotomura | JPN | 9.40 | 9.60 | 9.50 | 9.50 | 9.60 | 8.90 | 56.50 |
| 8 | Igor Vernyi | URS | 9.50 | 9.25 | 9.40 | 9.45 | 9.00 | 9.70 | 56.30 |
| 9 | Emilian Nicula | ROM | 9.40 | 9.45 | 9.30 | 9.35 | 8.70 | 9.60 | 55.80 |
| 10 | Edgar Jorek | FRG | 9.45 | 9.20 | 9.40 | 9.00 | 9.30 | 9.35 | 55.70 |
| 11 | Mario Castro | CUB | 9.25 | 9.10 | 9.30 | 9.40 | 9.25 | 8.60 | 54.90 |
| 12 | Alexander Wilinski | POL | 9.40 | 9.45 | 8.90 | 9.40 | 9.15 | 8.50 | 54.80 |
Results are incomplete.
This page was created on August 23, 2003.
© Gymn Forum