![]()
1995 Cottbus International
Men's Finals
Winner's Finals
| FX | ||||
| 1 | Grigori | Misutin | UKR | 9.700 |
| 2 | Jordan | Jovtchev | BUL | 9.500 |
| PH | ||||
| 1 | Grigori | Misutin | UKR | 9.662 |
| 1 | Valentin | Mogilny | RUS | 9.662 |
| RG | ||||
| 1 | Andreas | Wecker | GER | 9.637 |
| 2 | Ivan | Ivankov | BLR | 9.562 |
| VT | ||||
| 1 | Grigori | Misutin | UKR | 9.581 |
| 2 | Alexei | Nemov | RUS | 9.574 |
| PB | ||||
| 1 | Rustam | Sharipov | UKR | 9.700 |
| 2 | Valery | Belenky | GER | 9.587 |
| HB | ||||
| 1 | Ivan | Ivankov | BLR | 9.762 |
| 2 | Aljaz | Pegan | SLO | 9.712 |
Finals
| FX | ||||
| 1 | Grigori | Misutin | UKR | 9.637 |
| 2 | Jordan | Jovtchev | BUL | 9.512 |
| 3 | Ioannis | Melissanidis | GER | 9.512 |
| 4 | Evgeny | Podgorny | RUS | 9.500 |
| 5 | Valery | Belenky | GER | 9.475 |
| 6 | Alexei | Nemov | RUS | 9.425 |
| 7 | Vitaly | Scherbo | BLR | 9.100 |
| 8 | Jan-Peter | Nikiferow | GER | 9.025 |
| PH | ||||
| 1 | Grigori | Misutin | UKR | 9.612 |
| 2 | Valentin | Mogilny | RUS | 9.600 |
| 3 | Catalin | Mircan | ROM | 9.587 |
| 4 | Ivan | Ivankov | BLR | 9.587 |
| 5 | Valery | Belenky | GER | 9.500 |
| 6 | Oliver | Walther | GER | 9.450 |
| 7 | Li | Donghua | SUI | 9.437 |
| 8 | Evgeny | Shabaev | RUS | 8.050 |
| RG | ||||
| 1 | Andreas | Wecker | GER | 9.612 |
| 1 | Ivan | Ivankov | BLR | 9.612 |
| 3 | Rustam | Sharipov | UKR | 9.562 |
| 4 | Jordan | Jovtchev | BUL | 9.562 |
| 5 | Valery | Belenky | GER | 9.550 |
| 6 | Oliver | Walther | GER | 9.550 |
| 7 | Alexei | Nemov | RUS | 9.462 |
| 8 | Evgeny | Shabaev | RUS | 9.250 |
| VT | ||||
| 1 | Grigori | Misutin | UKR | 9.593 |
| 2 | Alexei | Nemov | RUS | 9.537 |
| 3 | Vitaly | Scherbo | BLR | 9.537 |
| 4 | Ralf | Buchner | GER | 9.518 |
| 5 | Ivan | Ivankov | BLR | 9.506 |
| 6 | Jordan | Jovtchev | BUL | 9.450 |
| 7 | Valery | Belenky | GER | 9.362 |
| 8 | Evgeny | Shabaev | RUS | 9.187 |
| PB | ||||
| 1 | Rustam | Sharipov | UKR | 9.637 |
| 2 | Valery | Belenky | GER | 9.575 |
| 3 | Igor | Korobchinsky | UKR | 9.550 |
| 4 | Uwe | Billerbeck | GER | 9.450 |
| 5 | Sergei | Kharkov | RUS | 9.425 |
| 6 | Alexei | Nemov | RUS | 9.350 |
| 7 | Evgeny | Podgorny | RUS | 9.275 |
| 8 | Vitaly | Scherbo | BLR | 8.600 |
| HB | ||||
| 1 | Ivan | Ivankov | BLR | 9.700 |
| 2 | Aljaz | Pegan | SLO | 9.650 |
| 3 | Vitaly | Scherbo | BLR | 9.575 |
| 4 | Oliver | Walther | GER | 9.487 |
| 5 | Evgeny | Shabaev | RUS | 9.200 |
| 6 | Ralf | Buchner | GER | 8.975 |
| 7 | Zoltan | Supola | HUN | 8.900 |
| 8 | Karsten | Oelsch | GER | 8.775 |
© Gymn Forum