![]()
1997 Cottbus International
Men's Finals
Winners' Finals
| FX | ||||
| 1 | Sergei | Fedorchenko | KAZ | 9.000 |
| 2 | Alexei | Bondarenko | RUS | 8.800 |
| PH | ||||
| 1 | Jan-Peter | Nikiferow | GER | 9.450 |
| 2 | Ivan | Ivankov | BLR | 9.200 |
| RG | ||||
| 1 | Alexei | Demyanov | CRO | 9.400 |
| 2 | Ivan | Ivankov | BLR | 9.350 |
| VT | ||||
| 1 | Alexei | Bondarenko | RUS | 9.100 |
| 1 | Rene | Tschernitschek | GER | 9.100 |
| PB | ||||
| 1 | Ivan | Ivankov | BLR | 9.300 |
| 2 | Alexei | Bondarenko | RUS | 9.250 |
| HB | ||||
| 1 | Alexei | Demyanov | CRO | 9.100 |
| 2 | Alexei | Bondarenko | RUS | 8.950 |
| FX | ||||
| 1 | Alexei | Bondarenko | RUS | 9.000 |
| 2 | Sergei | Fedorchenko | KAZ | 8.600 |
| 3 | Jan-Peter | Nikiferow | GER | 8.600 |
| 4 | Magnus | Rosengren | SWE | 8.500 |
| 5 | Zoltan | Supola | HUN | 8.100 |
| 6 | Andrei | Kan | BLR | 7.950 |
| 7 | Kristian | Jordanov | HUN | 7.500 |
| 8 | Ronny | Ziesmer | GER | 7.450 |
| PH | ||||
| 1 | Ivan | Ivankov | BLR | 9.250 |
| 2 | Jan-Peter | Nikiferow | GER | 9.200 |
| 3 | Sergei | Fedorchenko | KAZ | 9.050 |
| 4 | Daniel | Farago | GER | 9.050 |
| 5 | Valery | Belenky | GER | 9.000 |
| 6 | Rustam | Sharipov | UKR | 8.450 |
| 7 | Bengt | Schneider | GER | 8.400 |
| 8 | Catalin | Mircan | ROM | 8.050 |
| RG | ||||
| 1 | Ivan | Ivankov | BLR | 9.500 |
| 2 | Alexei | Demyanov | CRO | 9.400 |
| 3 | Valery | Belenky | GER | 9.200 |
| 4 | Rustam | Sharipov | UKR | 8.900 |
| 5 | Omar | Cortes | ESP | 8.800 |
| 6 | Pascal | Bollmann | SUI | 8.600 |
| 7 | Oliver | Walther | GER | 8.500 |
| 8 | Felipe | Andres | SUI | 8.500 |
| VT | ||||
| 1 | Alexei | Bondarenko | RUS | 9.225 |
| 2 | Rene | Tschernitschek | GER | 9.225 |
| 3 | Sergei | Fedorchenko | KAZ | 9.200 |
| 4 | Dieter | Rehm | SUI | 9.100 |
| 5 | Valery | Belenky | GER | 8.775 |
| 6 | Kristian | Jordanov | HUN | 8.750 |
| 7 | Zoltan | Supola | HUN | 8.375 |
| 8 | Magnus | Rosengren | SWE | 7.100 |
| PB | ||||
| 1 | Alexei | Bondarenko | RUS | 9.400 |
| 2 | Ivan | Ivankov | BLR | 9.400 |
| 3 | Alexei | Demyanov | CRO | 9.250 |
| 4 | Jan-Peter | Nikiferow | GER | 9.050 |
| 5 | Valery | Belenky | GER | 8.900 |
| 6 | Pascal | Bollmann | SUI | 8.350 |
| 7 | Rustam | Sharipov | UKR | 7.950 |
| 8 | Omar | Cortes | ESP | 7.700 |
| HB | ||||
| 1 | Alexei | Demyanov | CRO | 9.150 |
| 2 | Alexei | Bondarenko | RUS | 8.950 |
| 3 | Aljaz | Pegan | SLO | 8.850 |
| 4 | Sergei | Fedorchenko | KAZ | 8.800 |
| 5 | Daniel | Farago | GER | 8.400 |
| 6 | Ivan | Ivankov | BLR | 8.250 |
| 7 | Zoltan | Supola | HUN | 8.100 |
| 8 | Dejan | Locnikar | SLO | 7.700 |
© Gymn Forum