![]()
1999 Cottbus International
Men's Finals
Winners' Finals
| FX | ||||
| 1 | Li | Xiaopeng | CHN | 9.600 |
| 2 | Alexei | Bondarenko | RUS | 8.900 |
| PH | ||||
| 1 | Alexander | Beresch | UKR | 9.675 |
| 2 | Alexei | Nemov | RUS | 9.650 |
| RG | ||||
| 1 | Ivan | Ivankov | BLR | 9.650 |
| 2 | Valery | Belenky | GER | 9.625 |
| VT | ||||
| 1 | Alexei | Bondarenko | RUS | 9.675 |
| 2 | Sergei | Fedorchenko | KAZ | 9.250 |
| PB | ||||
| 1 | Jesus | Carballo | ESP | 9.800 |
| 2 | Alexei | Bondarenko | RUS | 9.750 |
| HB | ||||
| 1 | Ivan | Ivankov | BLR | 9.750 |
| 2 | Alexander | Beresch | UKR | 7.800 |
| FX | ||||
| 1 | Alexei | Bondarenko | RUS | 9.450 |
| 2 | Li | Xiaopeng | CHN | 9.450 |
| 3 | Alexei | Nemov | RUS | 9.425 |
| 4 | Kasper | Fardan | DEN | 9.400 |
| 5 | Sergei | Kharkov | GER | 9.350 |
| 6 | Alexander | Beresch | UKR | 9.175 |
| 7 | Evgeny | Podgorny | RUS | 9.000 |
| 8 | Sven | Kwiatkowski | GER | 8.250 |
| PH | ||||
| 1 | Alexander | Beresch | UKR | 9.600 |
| 2 | Alexei | Nemov | RUS | 9.600 |
| 3 | Valery | Belenky | GER | 9.575 |
| 4 | Ivan | Ivankov | BLR | 9.575 |
| 5 | Runar | Alexandersson | ISL | 9.550 |
| 6 | Jan-Peter | Nikiferow | GER | 9.500 |
| 7 | Alexander | Svetlichny | UKR | 9.475 |
| 8 | Sven | Kwiatkowski | GER | 9.450 |
| RG | ||||
| 1 | Ivan | Ivankov | BLR | 9.625 |
| 2 | Valery | Belenky | GER | 9.625 |
| 3 | Andreas | Wecker | GER | 9.550 |
| 4 | Dimosthenos | Tambakos | GRE | 9.550 |
| 5 | Szilveszter | Csollany | HUN | 9.550 |
| 6 | Marius | Toba | GER | 9.475 |
| 7 | Jesus | Carballo | ESP | 9.375 |
| 8 | Leszek | Blanik | POL | 9.350 |
| VT | ||||
| 1 | Alexei | Bondarenko | RUS | 9.675 |
| 2 | Sergei | Fedorchenko | KAZ | 9.662 |
| 3 | Leszek | Blanik | POL | 9.625 |
| 4 | Dieter | Rehm | SUI | 9.575 |
| 5 | Alexei | Nemov | RUS | 9.475 |
| 6 | Alexander | Svetlichny | UKR | 9.412 |
| 7 | Li | Xiaopeng | CHN | 9.337 |
| 8 | Sergei | Kharkov | GER | 9.112 |
| PB | ||||
| 1 | Alexei | Bondarenko | RUS | 9.750 |
| 2 | Jesus | Carballo | ESP | 9.725 |
| 3 | Ivan | Ivankov | BLR | 9.625 |
| 4 | Sergei | Pfeifer | GER | 9.575 |
| 5 | Li | Xiaopeng | CHN | 9.550 |
| 6 | Alexei | Dimitrenko | KAZ | 9.350 |
| 7 | Mitja | Petkovsek | SLO | 9.250 |
| 8 | Valery | Belenky | GER | 9.175 |
| HB | ||||
| 1 | Alexander | Beresch | UKR | 9.675 |
| 2 | Ivan | Ivankov | BLR | 9.600 |
| 3 | Li | Xiaopeng | CHN | 9.600 |
| 4 | Dimitri | Nonin | GER | 9.600 |
| 5 | Andreu | Vivo | ESP | 9.525 |
| 6 | Karsten | Oelsch | GER | 9.475 |
| 7 | Kasper | Fardan | DEN | 9.350 |
| 8 | Jesus | Carballo | ESP | 9.050 |
© Gymn Forum