2000 Cottbus International
Men's Finals
Winners' Finals
FX | ||||
1 | Vitaly | Rudnitski | BLR | 9.363 |
2 | Marian | Dragulescu | ROM | 9.238 |
PH | ||||
1 | Marius | Urzica | ROM | 9.788 |
2 | Ivan | Ivankov | BLR | 9.738 |
RG | ||||
1 | Szilveszter | Csollany | HUN | 9.788 |
2 | Ivan | Ivankov | BLR | 9.738 |
VT | ||||
1 | Xiao | Junfeng | CHN | 9.725 |
2 | Evgeny | Sapronenko | LAT | 9.538 |
PB | ||||
1 | Andreas | Wecker | GER | 9.725 |
2 | Mitja | Petkovsek | SLO | 9.675 |
HB | ||||
1 | Alexander | Jeltkov | CAN | 9.725 |
2 | Alexander | Beresch | UKR | 9.625 |
FX | ||||
1 | Marian | Dragulescu | ROM | 9.638 |
2 | Vitaly | Rudnitski | BLR | 9.625 |
3 | Alexei | Nemov | RUS | 9.600 |
4 | Gervasio | Deferr | ESP | 9.588 |
5 | Igors | Vikhrovs | LAT | 9.563 |
6 | Evgeny | Podgorny | RUS | 9.500 |
7 | Kyle | Shewfelt | CAN | 9.413 |
8 | Xiao | Junfeng | CHN | 8.633 |
PH | ||||
1 | Marius | Urzica | ROM | 9.750 |
2 | Ivan | Ivankov | BLR | 9.675 |
3 | Eric | Poujade | FRA | 9.650 |
4 | Huang | Xu | CHN | 9.625 |
5 | Eric | Casimir | FRA | 9.613 |
5 | Alexander | Beresch | UKR | 9.613 |
7 | Jan-Peter | Nikiferow | GER | 9.588 |
8 | Zoltan | Supola | HUN | 9.538 |
RG | ||||
1 | Szilveszter | Csollany | HUN | 9.738 |
2 | Ivan | Ivankov | BLR | 9.688 |
3 | Dimosthenis | Tambakos | GRE | 9.675 |
4 | Andrea | Coppolino | ITA | 9.600 |
5 | Andreas | Wecker | GER | 9.525 |
5 | Sergei | Kharkov | GER | 9.525 |
7 | Jordan | Jovtchev | BUL | 9.500 |
8 | Xiao | Junfeng | CHN | 9.450 |
VT | ||||
1 | Evgeny | Sapronenko | LAT | 9.700 |
2 | Xiao | Junfeng | CHN | 9.694 |
3 | Gervasio | Deferr | ESP | 9.669 |
4 | Valery | Pereshkura | UKR | 9.613 |
5 | Marian | Dragulescu | ROM | 9.519 |
6 | Roman | Zozulia | UKR | 9.412 |
7 | Evgeny | Podgorny | RUS | 9.269 |
8 | Dmitry | Karbanenko | FRA | 9.119 |
PB | ||||
1 | Mitja | Petkovsek | SLO | 9.663 |
2 | Andreas | Wecker | GER | 9.625 |
3 | Aljaz | Pegan | SLO | 9.550 |
4 | Jan-Peter | Nikiferow | GER | 9.525 |
5 | Dmitry | Karbanenko | FRA | 9.488 |
6 | Runar | Alexandersson | ISL | 9.450 |
7 | Evgeny | Podgorny | RUS | 9.475 |
8 | Huang | Xu | CHN | 8.925 |
HB | ||||
1 | Alexander | Beresch | UKR | 9.738 |
2 | Alexander | Jeltkov | CAN | 9.700 |
3 | Ivan | Ivankov | BLR | 9.663 |
4 | Jari | Tanskanen | FIN | 9.638 |
5 | Aljaz | Pegan | SLO | 9.613 |
6 | Valery | Pereshkura | UKR | 9.550 |
7 | Kristian | Ivanov | BUL | 9.250 |
8 | Andreas | Wecker | GER | 9.063 |
© Gymn Forum