![]()
2002 Cottbus International
Men's Finals
Winners' Finals
| FX | ||||
| 1 | Evgeny | Sapronenko | LAT | 9.412 |
| 2 | Jordan | Jovtchev | BUL | 9.000 |
| PH | ||||
| 1 | Marius | Urzica | ROM | 9.750 |
| 2 | Alberto | Busnari | ITA | 9.312 |
| RG | ||||
| 1 | Jordan | Jovtchev | BUL | 9.712 |
| 2 | Szilveszter | Csollany | HUN | 9.562 |
| VT | ||||
| 1 | Charles | Leon | CUB | 9.618 |
| 2 | Ioan | Suciu | ROM | 9.481 |
| PB | ||||
| 1 | Yann | Cucherat | FRA | 9.462 |
| 2 | Ivan | Ivankov | BLR | 9.425 |
| HB | ||||
| 1 | Philippe | Rizzo | AUS | 9.562 |
| 2 | Igor | Cassina | ITA | 8.950 |
| FX | ||||
| 1 | Jordan | Jovtchev | BUL | 9.562 |
| 2 | Evgeny | Sapronenko | LAT | 9.550 |
| 3 | Kyle | Shewfelt | CAN | 9.337 |
| 4 | Isao | Yoneda | JPN | 9.287 |
| 5 | Kasper | Fardan | DEN | 9.225 |
| 6 | Leszek | Blanik | POL | 8.562 |
| 7 | Ioan | Suciu | ROM | 8.525 |
| 8 | Evgeny | Podgorny | RUS | 8.500 |
| PH | ||||
| 1 | Marius | Urzica | ROM | 9.700 |
| 2 | Alberto | Busnari | ITA | 9.600 |
| 3 | Ioan | Suciu | ROM | 9.600 |
| 4 | Akexei | Sinkevich | BLR | 9.325 |
| 5 | Thomas | Zimmermann | AUT | 9.025 |
| 6 | Sven | Kwiatkowski | GER | 8.675 |
| 7 | Tomoharu | Sano | JPN | 8.525 |
| 8 | Florent | Maree | FRA | 8.125 |
| RG | ||||
| 1 | Jordan | Jovtchev | BUL | 9.750 |
| 2 | Szilveszter | Csollany | HUN | 9.550 |
| 3 | Walid | Said | EGY | 9.525 |
| 4 | Olli | Torkkel | FIN | 9.450 |
| 5 | Charles | Leon | CUB | 9.412 |
| 6 | Alexei | Bondarenko | RUS | 9.287 |
| 7 | Dmitry | Kasperovich | BLR | 9.225 |
| 8 | Ronny | Ziesmer | GER | 9.050 |
| VT | ||||
| 1 | Charles | Leon | CUB | 9.637 |
| 2 | Ioan | Suciu | ROM | 9.444 |
| 3 | Kyle | Shewfelt | CAN | 9.413 |
| 4 | Dane | Smith | AUS | 9.319 |
| 5 | Tue | Lodahl | DEN | 9.287 |
| 6 | Dmitry | Karbanenko | FRA | 9.275 |
| 7 | Alexei | Bondarenko | RUS | 9.194 |
| 8 | Kanukai | Jackson | GBR | 9.119 |
| PB | ||||
| 1 | Ivan | Ivankov | BLR | 9.350 |
| 2 | Yann | Cucherat | FRA | 9.300 |
| 3 | Jordan | Jovtchev | BUL | 9.150 |
| 4 | Dmitry | Karbanenko | FRA | 9.012 |
| 5 | Philippe | Rizzo | AUS | 8.975 |
| 6 | Kanukai | Jackson | GBR | 8.925 |
| 7 | Mitja | Petkovsek | SLO | 8.550 |
| 8 | David | Kikuchi | CAN | 8.512 |
| HB | ||||
| 1 | Igor | Cassina | ITA | 9.625 |
| 2 | Philippe | Rizzo | AUS | 9.600 |
| 3 | Aljaz | Pegan | SLO | 9.550 |
| 4 | Dmitry | Karbanenko | FRA | 9.537 |
| 5 | Jari | Monkkonen | FIN | 9.487 |
| 6 | Sven | Kwiatkowski | GER | 9.212 |
| 7 | Florent | Maree | FRA | 9.075 |
| 8 | Manuel | Campos | POR | 8.762 |
This page was created on July 2, 2005.
© Gymn Forum