![]()
2004 Cottbus International
Men's Qualification
Vault
| Rank | Total | |||
| 1 | Leszek | Blanik | POL | 9.737 |
| 2 | Diego | Hypolito | BRA | 9.662 |
| 3 | Lu | Bin | CHN | 9.637 |
| 4 | Filip | Yanev | BUL | 9.537 |
| 5 | Patrick | Dominguez | SUI | 9.487 |
| 6 | Kyle | Shewfelt | CAN | 9.475 |
| 7 | Julian | Witbooi | RSA | 9.462 |
| 8 | Yernar | Yerimbetov | KAZ | 9.462 |
| 9 | Robert | Gal | HUN | 9.450 |
| 10 | Brandon | O'Neill | CAN | 9.375 |
| 11 | Ioan | Suciu | ROM | 9.362 |
| 12 | Denis | Savenkov | BLR | 9.337 |
| 13 | Evgeny | Sapronenko | LAT | 9.325 |
| 14 | Martin | Konecny | CZE | 9.300 |
| 15 | Kasper | Fardan | DEN | 9.300 |
| 16 | Luis | Rivera | PUR | 9.287 |
| 17 | Sean | Townsend | USA | 9.275 |
| 18 | Makki | Mubarak | KSA | 9.125 |
| 19 | Nashwan | Al-Harazi | YEM | 9.112 |
| 20 | Jeffrey | Wammes | HOL | 9.075 |
| 21 | Gael | Da Silva | FRA | 9.075 |
| 22 | Darren | Gerrard | GBR | 9.037 |
| 23 | Rafael | Martinez | ESP | 9.037 |
| 24 | David | Vyoral | CZE | 9.000 |
| 25 | Marco | Mayr | AUT | 8.887 |
| 26 | Roman | Kulesza | POL | 8.750 |
| 27 | Tue | Lodahl | DEN | 8.225 |
| 28 | Ri | Jong Song | PRK | 4.800 |
| 29 | Sascha | Palgen | LUX | 4.200 |
| 30 | Ziyad | Makoshi | KSA | 4.175 |
| 31 | Esmail | Al-Muntaser | YEM | 3.750 |
| 32 | Michel | Conceição | BRA | 3.675 |
This page was created on March 27, 2004.
© Gymn Forum