2017 Cottbus International
Men's Finals
FX | ||||
1 | Rok | Klavora | SLO | 14.133 |
2 | Bram | Verhofsted | NED | 14.133 |
3 | Kirill | Prokopev | RUS | 14.133 |
4 | Allan | Bower | USA | 13.966 |
5 | Christopher | Remkes | AUS | 13.566 |
6 | Dzianis | Sanuvonh | BLR | 13.466 |
7 | Mizuki | Hasegawa | JPN | 13.100 |
8 | Luka | Terbovsek | SLO | 12.100 |
PH | ||||
1 | Wang | Junwen | CHN | 15.200 |
2 | Ryuhei | Nashimoto | JPN | 14.933 |
3 | Tan | Di | CHN | 14.833 |
4 | Oleg | Vernyayev | UKR | 14.466 |
5 | Robert | Seligman | CRO | 14.400 |
6 | Andrei | Seinichkin | UKR | 14.333 |
7 | Allan | Bower | USA | 14.066 |
8 | Slavomir | Michnak | SVK | 12.433 |
RG | ||||
1 | Igor | Radivilov | UKR | 15.133 |
2 | Lei | Peng | CHN | 15.066 |
3 | Lan | Xingyu | CHN | 14.633 |
4 | Dmitry | Lankin | RUS | 14.533 |
5 | Marcel | Nguyen | GER | 14.500 |
6 | Chen | Chih-Yu | TPE | 14.500 |
7 | Ruben | Lopez | ESP | 13.833 |
8 | Andreas | Toba | GER | 13.733 |
VT | ||||
1 | Keisuki | Asato | JPN | 14.966 |
2 | Igor | Radivilov | UKR | 14.833 |
2 | Christopher | Remkes | AUS | 14.816 |
4 | Andrei | Makolov | RUS | 14.549 |
5 | Felix | Remuta | GER | 14.316 |
6 | Qu | Ruiyang | CHN | 14.100 |
7 | Tseng | Wei-Sheng | TPE | 13.666 |
8 | Mizuki | Hasegawa | JPN | 12.050 |
PB | ||||
1 | Tan | Di | CHN | 15.566 |
2 | Oleg | Vernyayev | UKR | 15.166 |
3 | Marcel | Nguyen | GER | 15.133 |
4 | Vladislav | Polyashov | RUS | 14.666 |
5 | Ivan | Rittschik | GER | 13.333 |
6 | Ruben | Lopez | ESP | 13.000 |
7 | Petro | Pahniuk | UKR | 12.966 |
8 | Hidetaka | Miyachi | JPN | 12.366 |
HB | ||||
1 | Andreas | Bretschneider | GER | 14.566 |
2 | Marvin | Kimble | USA | 14.033 |
3 | Pietro | Giachino | NOR | 14.000 |
4 | Tan | Di | CHN | 14.000 |
5 | Mitchell | Morgans | AUS | 13.900 |
6 | Hidetaka | Miyachi | JPN | 13.733 |
7 | Sascha | Coradi | SUI | 13.333 |
8 | Anton | Kovacevic | CRO | 12.966 |
This page was created on December 29, 2017.
© Gymn Forum