2018 Cottbus International
Men's Finals
FX | ||||
1 | Artem | Dolgopyat | ISR | 14.800 |
2 | Casimir | Schmidt | NED | 14.500 |
3 | Carlos | Yulo | PHI | 14.500 |
4 | Felix | Remuta | GER | 14.333 |
5 | Marcel | Nguyen | GER | 14.266 |
6 | Emil | Soravuo | FIN | 14.200 |
7 | Ahmet | Onder | TUR | 13.933 |
8 | Loris | Frasca | FRA | 13.600 |
PH | ||||
1 | Chih Kai | Lee | TPE | 15.508 |
2 | Weng | Hao | CHN | 15.266 |
3 | Saeedreza | Meikha | IRI | 15.133 |
4 | Harutyun | Merdinyan | ARM | 14.800 |
5 | Wang | Junwen | CHN | 14.700 |
6 | Robert | Seligman | CRO | 14.300 |
7 | Saso | Bertoncelj | SLO | 12.566 |
8 | Filip | Ude | CRO | 11.433 |
RG | ||||
1 | Liu | Yang | CHN | 15.200 |
2 | Samir | Ait Said | FRA | 14.900 |
3 | You | Hao | CHN | 14.833 |
4 | Igor | Radivilov | UKR | 14.783 |
5 | Ibrahim | Colak | TUR | 14.766 |
6 | Artur | Tovmasyan | ARM | 14.700 |
7 | Courtney | Tulloch | GBR | 14.633 |
8 | Ali | Zahran | EGY | 14.300 |
VT | ||||
1 | Igor | Radivilov | UKR | 14.941 |
2 | Huang | Mingqi | CHN | 14.833 |
2 | Loris | Frasca | FRA | 14.733 |
4 | Hidenobu | Yonekura | JPN | 14.650 |
5 | Milad | Karimi | KAZ | 14.450 |
6 | Jorge | Vega | GUA | 13.983 |
7 | Qu | Ruiyang | CHN | 13.966 |
8 | Wei-Sheng | Tseng | TPE | 13.916 |
PB | ||||
1 | Oleg | Vernyayev | UKR | 15.000 |
2 | Dmitry | Lankin | RUS | 14.766 |
3 | Ferhat | Arican | TUR | 14.666 |
4 | Marios | Georgiou | CYP | 14.500 |
5 | Marcel | Nguyen | GER | 14.383 |
6 | Andrey | Likhovitsky | BLR | 14.300 |
7 | Julien | Gobaux | FRA | 14.233 |
8 | Lukas | Dauser | GER | 14.166 |
HB | ||||
1 | Epke | Zonderland | NED | 14.866 |
2 | Tin | Srbic | CRO | 14.733 |
3 | Hidetaka | Miyachi | JPN | 14.533 |
4 | Bart | Deurloo | NED | 14.300 |
5 | Andrey | Likhovitsky | BLR | 14.233 |
6 | David | Vecsernyes | HUN | 14.000 |
7 | Arthur | Mariano | BRA | 13.033 |
8 | Carlo | Macchini | ITA | 12.466 |
This page was created on December 08, 2018.
© Gymn Forum