1988 Cottbus International

Women's AA

Rank       VT UB BB FX AA Total
1 Viktoria Ivkova URS 9.800 9.800 9.650 9.200 38.450
2 Gabriela Potorac ROM 9.600 9.650 9.150 9.800 38.200
3 Gergana Peeva BUL 9.600 9.600 9.300 9.500 38.000
4 Augustina Badea ROM 9.600 9.500 9.200 9.650 37.950
5 Hrabrina Hrabrova BUL 9.400 9.800 9.450 9.250 37.900
6 Dorte Thummler GDR 8.800 9.650 9.750 9.650 37.850
7 Irina Avteneva URS 9.550 9.600 9.300 9.250 37.700
8 Dagmar Kersten GDR 9.450 9.750 9.600 8.800 37.600
9 Krisztina Molnar HUN 9.450 9.400 9.150 9.500 37.500
10 Barbara Vadovicova TCH 9.450 9.400 9.200 9.400 37.450
11 Ivona Krmelova TCH 9.700 9.500 9.300 8.900 37.400
12 Christine Wetzel FRG 9.300 9.550 9.350 9.150 37.350
12 Nuria Garcia ESP 9.450 9.250 9.150 9.550 37.350
14 Hwang Bo Sil PRK 9.500 9.500 8.800 9.500 37.300
15 Makiko Sanada JPN 8.650 9.650 9.350 9.500 37.150
15 Ibis Naredo CUB 9.450 9.500 9.400 8.800 37.150
17 Kim Gwang Suk PRK 9.300 8.600 9.550 9.550 37.000
18 Wang Xiaorong CHN 9.650 9.000 9.000 9.100 36.750
19 Annette Bleil GDR 9.200 9.200 9.150 9.050 36.700
19 Manuela Hervas ESP 9.400 9.400 8.750 9.150 36.700

Women's EF

VT       BB      
1 Hrabrova BUL 19.750 1 Thummler GDR 19.55
2 Ivkova URS 19.550 2 Ivkova URS 19.45
3 Kersten GDR 19.425 3 Kersten GDR 19.20
UB       FX      
1 Thummler GDR 19.650 1 Ivkova URS 19.65
1 Potorac ROM 19.650 2 Krmelova TCH 19.50
3 Badea ROM 19.400 3 Badea ROM 19.35


Results are incomplete.

This page was created on August 16, 1999 and was last updated on February 01, 2020.
© Gymn Forum