2004 Cottbus International
Women's Qualification
Uneven Parallel Bars
Rank | Total | |||
1 | Liu | Juan | CHN | 9.650 |
2 | Beth | Tweddle | GBR | 9.550 |
3 | Pyon | Kwang Sun | PRK | 9.475 |
4 | Melanie | Sinclair | USA | 9.450 |
5 | Florica | Leonida | ROM | 9.300 |
6 | Laura | van Leeuwen | HOL | 9.250 |
7 | Sarah | Shire | USA | 9.225 |
8 | Lisa | Bruggemann | GER | 9.150 |
9 | Daiane | dos Santos | BRA | 9.025 |
10 | Gaelle | Richard | FRA | 8.950 |
11 | Melanie | Marti | SUI | 8.925 |
12 | Ana Paula | Rodrigues | BRA | 8.875 |
13 | Oksana | Chusovitina | UZB | 8.725 |
14 | Alina | Kozich | UKR | 8.725 |
15 | Shalina | Groenveld | HOL | 8.375 |
16 | Elena | Zanevskaya | LTU | 8.325 |
17 | Aagje | Vanwalleghem | BEL | 8.300 |
18 | Jana | Sikulova | CZE | 8.300 |
19 | Birgit | Schweigert | GER | 8.250 |
20 | Han | Jong Ok | PRK | 8.250 |
21 | Katerina | Maresova | CZE | 8.200 |
22 | Katy | Lennon | GBR | 8.125 |
23 | Irina | Siruts | BLR | 8.100 |
24 | Maria Teresa | Gargano | ITA | 8.000 |
25 | Jaana | Palmu | FIN | 7.750 |
26 | Laura | Moreno | MEX | 7.700 |
27 | Patricia | Moreno | ESP | 7.650 |
28 | Rocio | Leal | MEX | 7.600 |
29 | Tatiana | Zharganova | BLR | 7.475 |
30 | Tanja | Gratt | AUT | 7.100 |
31 | Joanna | Skowronska | POL | 6.900 |
32 | Yvonne | Musik | GER | 8.725 |
This page was created on March 27, 2004.
© Gymn Forum