2009 Cottbus International
Women's Finals
VT | ||||
1 | Ariella | Kaslin | SUI | 14.550 |
2 | Aagje | Vanwalleghem | BEL | 14.062 |
3 | Yasmin | Zimmerman | SUI | 13.800 |
4 | Kim | Bui | GER | 13.737 |
5 | Sidney | Sanabria | PUR | 13.650 |
6 | Wyomi | Masela | NED | 13.587 |
7 | Laura | Gombas | HUN | 13.500 |
8 | Ildiko | Farkas | HUN | 12.975 |
UB | ||||
1 | Anja | Brinker | GER | 14.825 |
2 | Aagja | Vanwalleghem | BEL | 13.325 |
3 | Ethiene | Franco | BRA | 13.075 |
4 | Wyomi | Masela | NED | 12.925 |
5 | Hu | Yuhong | CHN | 12.750 |
6 | Lucia | Tacchelli | SUI | 11.825 |
7 | Kim | Bui | GER | 11.750 |
8 | Lieke | Wevers | NED | 10.050 |
BB | ||||
1 | Marta | Pihan-Kulesza | POL | 14.075 |
2 | Lieke | Wevers | NED | 13.875 |
3 | Hu | Yuhong | CHN | 13.825 |
4 | Wyomi | Masela | NED | 13.300 |
5 | Luiza | Galiulina | UZB | 13.175 |
6 | Ariella | Kaslin | SUI | 12.825 |
7 | Ethiene | Franco | BRA | 12.325 |
8 | Anja | Brinker | GER | 12.025 |
FX | ||||
1 | Lu | Sui | CHN | 14.200 |
2 | Kim | Bui | GER | 14.075 |
3 | Adela | Sajn | SLO | 13.675 |
4 | Ethiene | Franco | BRA | 13.575 |
5 | Aagje | Vanwalleghem | BEL | 13.450 |
6 | Wyomi | Masela | NED | 13.425 |
7 | Marta | Pihan-Kulesza | POL | 13.350 |
8 | Bruna | Leal | BRA | 13.300 |
This page was created on December 23, 2017.
© Gymn Forum