Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Valery | Belenky | URS | 9.600 | 9.750 | 9.700 | 9.700 | 9.800 | 9.500 | 58.050 |
2 | Igor | Korobchinsky | URS | 9.650 | 9.600 | 9.600 | 9.700 | 9.600 | 9.600 | 57.750 |
2 | Yuri | Chechi | ITA | 9.600 | 9.650 | 9.700 | 9.600 | 9.600 | 9.600 | 57.750 |
4 | Marius | Gherman | ROM | 9.500 | 9.650 | 9.500 | 9.600 | 9.550 | 9.600 | 57.400 |
5 | Mike | Beckmann | GER | 9.400 | 9.450 | 9.550 | 9.650 | 9.650 | 9.650 | 57.350 |
5 | Andreas | Wecker | GER | 9.500 | 9.700 | 9.700 | 9.600 | 9.600 | 9.250 | 57.350 |
7 | Xiao | Ruizhi | CHN | 9.550 | 9.450 | 9.600 | 9.500 | 9.700 | 9.500 | 57.300 |
8 | Lance | Ringnald | USA | 9.300 | 9.500 | 9.450 | 9.600 | 9.500 | 9.700 | 57.050 |
9 | Jens | Milbradt | GER | 9.400 | 9.750 | 9.600 | 9.550 | 9.550 | 8.900 | 56.750 |
10 | Curtis | Hibbert | CAN | 8.850 | 9.300 | 9.500 | 9.650 | 9.650 | 9.600 | 56.550 |
11 | Yoshikazu | Nakamura | JPN | 9.400 | 9.600 | 9.450 | 9.450 | 9.450 | 8.950 | 56.300 |
12 | Csaba | Fajkusz | HUN | 8.900 | 9.500 | 9.400 | 9.400 | 9.400 | 9.500 | 56.100 |
13 | Dimitar | Taskov | BUL | 8.700 | 9.550 | 9.050 | 9.600 | 9.600 | 9.500 | 56.000 |
14 | Markus | Muller | SUI | 8.700 | 9.500 | 9.450 | 9.400 | 9.450 | 9.200 | 55.700 |
15 | Jan-Peter | Nikiferow | GER | 8.950 | 9.000 | 9.550 | 9.450 | 9.100 | 9.100 | 55.150 |
This page was created on January 18, 1998.
© Gymn Forum