1999 DTB Cup
Men's Finals
FX | Final | |||
1 | Alexei | Nemov | RUS | 9.850 |
2 | Igors | Vikhrovs | LAT | 9.700 |
3 | Gervasio | Deferr | ESP | 9.625 |
4 | Jordan | Jovtchev | BUL | 9.525 |
5 | Akihiro | Kasamatsu | JPN | 9.475 |
6 | Alexander | Beresch | UKR | 9.450 |
7 | Jan-Peter | Nikiferow | GER | 9.350 |
8 | Marian | Dragulescu | ROM | 9.300 |
PH | Final | |||
1 | Marius | Urzica | ROM | 9.825 |
2 | Alexei | Nemov | RUS | 8.000 |
3 | Alexander | Beresch | UKR | 9.775 |
4 | Nikolai | Kryukov | RUS | 9.750 |
4 | Aowei | CHN | 9.750 | |
6 | Runar | Alexandersson | ISL | 9.725 |
7 | Akihiro | Kasamatsu | JPN | 9.600 |
8 | Andreas | Wecker | GER | 8.875 |
RG | Final | |||
1 | Szilveszter | Csollany | HUN | 9.750 |
2 | Jordan | Jovtchev | BUL | 9.550 |
3 | Andreas | Wecker | GER | 9.650 |
4 | Yang | Wei | CHN | 9.600 |
4 | Andrea | Coppolino | ITA | 9.600 |
4 | Roberto | Galli | ITA | 9.600 |
7 | Marius | Toba | ROM | 9.500 |
8 | Omar | Cortes | ESP | 9.400 |
VT | Final | |||
1 | Gervasio | Deferr | ESP | 9.600 |
2 | Nikolai | Kryukov | RUS | 9.250 |
3 | Alexei | Bondarenko | RUS | 9.612 |
4 | Lu | Yufu | CHN | 9.575 |
5 | Evgeny | Sapronenko | LAT | 9.525 |
6 | Leszek | Blanik | POL | 9.362 |
7 | Sean | Townsend | USA | 9.175 |
8 | Marian | Dragulescu | ROM | 7.850 |
PB | Final | |||
1 | Lee | Joo Hyung | KOR | 9.775 |
2 | Mitja | Petkovsek | SLO | 9.750 |
3 | Alexei | Bondarenko | RUS | 9.650 |
3 | Aljaz | Pegan | SLO | 9.650 |
5 | Runar | Alexandersson | ISL | 9.525 |
5 | Andreas | Wecker | GER | 9.450 |
7 | Dieter | Rehm | SUI | 8.900 |
8 | Yang | Wei | CHN | 8.500 |
HB | Final | |||
1 | Andreas | Wecker | GER | 9.800 |
2 | Aljaz | Pegan | SLO | 8.850 |
3 | Yang | Wei | CHN | 9.750 |
4 | Alexei | Nemov | RUS | 9.675 |
4 | Yoshihiro | Saito | JPN | 9.675 |
6 | Dieter | Rehm | SUI | 9.650 |
7 | Nikolai | Kryukov | RUS | 9.325 |
8 | Alexander | Beresch | UKR | 9.050 |
This page was created on April 07, 2004.
© Gymn Forum