2000 DTB Cup
Men's Finals
FX | Final | |||
1 | Igors | Vikhrovs | LAT | 9.700 |
2 | Alexander | Beresch | UKR | 9.675 |
3 | Gervasio | Deferr | ESP | 9.600 |
4 | Jordan | Jovtchev | BUL | 9.525 |
5 | Valery | Pereshkura | UKR | 9.275 |
6 | Benoit | Caranobe | FRA | 9.100 |
7 | Sergei | Pfeifer | GER | 9.100 |
8 | Eriks | Revelinsh | LAT | 8.875 |
PH | Final | |||
1 | Marius | Urzica | ROM | 9.825 |
2 | Alexander | Beresch | UKR | 9.750 |
3 | Ivan | Ivankov | BLR | 9.650 |
4 | Sergei | Pfeifer | GER | 9.650 |
5 | Aowei | CHN | 9.625 | |
6 | Nikolai | Kryukov | RUS | 9.625 |
7 | Martin | Fuchs | SUI | 9.400 |
8 | Zoltan | Supola | HUN | 9.275 |
RG | Final | |||
1 | Szilveszter | Csollany | HUN | 9.750 |
2 | Marius | Toba | GER | 9.700 |
3 | Ivan | Ivankov | BLR | 9.650 |
4 | Alexei | Bondarenko | RUS | 9.600 |
5 | Jordan | Jovtchev | BUL | 9.600 |
6 | Sergei | Pfeifer | GER | 9.550 |
7 | Ilya | Georgadze | GEO | 9.425 |
8 | Dimosthenis | Tambakos | GRE | 7.650 |
VT | Final | |||
1 | Evgeny | Sapronenko | LAT | 9.675 |
2 | Alexei | Bondarenko | RUS | 9.450 |
3 | Gervasio | Deferr | ESP | 9.625 |
4 | Valery | Pereshkura | UKR | 9.575 |
5 | Dieter | Rehm | SUI | 9.437 |
5 | Kanukai | Jackson | GBR | 9.437 |
7 | Rares | Orzata | ROM | 9.362 |
8 | Benoit | Caranobe | FRA | 9.300 |
PB | Final | |||
1 | Ivan | Ivankov | BLR | 9.750 |
2 | Alexander | Beresch | UKR | 9.700 |
3 | Dieter | Rehm | SUI | 9.650 |
4 | Sergei | Pfeifer | GER | 9.625 |
5 | Alexei | Bondarenko | RUS | 9.625 |
6 | Runar | Alexandersson | ISL | 9.500 |
7 | Marius | Toba | GER | 9.350 |
8 | Marius | Urzica | ROM | 8.025 |
HB | Final | |||
1 | Alexander | Beresch | UKR | 9.775 |
2 | Sergei | Pfeifer | GER | 9.175 |
3 | Ivan | Ivankov | BLR | 9.575 |
4 | Alexei | Bondarenko | RUS | 9.575 |
5 | Zoltan | Supola | HUN | 9.550 |
6 | Alberto | Busnari | ITA | 9.450 |
7 | Alexander | Jeltkov | CAN | 8.900 |
8 | Marius | Urzica | ROM | 8.450 |
This page was created on December 10, 2004.
© Gymn Forum