2001 DTB Cup
Men's Finals
FX | Final | |||
1 | Evgeny | Sapronenko | LAT | 9.250 |
2 | Igors | Vikhrovs | LAT | 9.137 |
3 | Stepan | Gorbachev | KAZ | 9.400 |
4 | Alexander | Beresch | UKR | 9.287 |
5 | Alexei | Bondarenko | RUS | 9.212 |
6 | Sven | Kwiatkowski | GER | 9.025 |
7 | Enrico | Pozzo | ITA | 8.912 |
8 | Kaspar | Fardan | DEN | 8.687 |
PH | Final | |||
1 | Ioan | Suciu | ROM | 9.712 |
2 | Marius | Urzica | ROM | 9.700 |
3 | Ivan | Ivankov | BLR | 9.500 |
4 | Alberto | Busnari | ITA | 9.475 |
5 | Thomas | Zimmermann | AUT | 9.450 |
6 | Sven | Kwiatkowski | GER | 8.875 |
7 | Philippe | Rizzo | AUS | 8.662 |
8 | Yernar | Yerimbetov | KAZ | 8.125 |
RG | Final | |||
1 | Ivan | Ivankov | BLR | 9.712 |
1 | Huang | Xu | CHN | 9.712 |
3 | Olli | Torrkel | FIN | 9.525 |
4 | Yang | Wei | CHN | 9.450 |
5 | Benoit | Caranobe | FRA | 9.287 |
6 | Stephan | Zapf | GER | 9.275 |
7 | Alexei | Bondarenko | RUS | 8.837 |
8 | Roman | Zozulia | UKR | 8.337 |
VT | Final | |||
1 | Leszek | Blanik | POL | 9.531 |
2 | Marian | Dragulescu | ROM | 0.000 |
3 | Lu | Bin | CHN | 9.487 |
4 | Benoit | Caranobe | FRA | 9.375 |
5 | Alexei | Bondarenko | RUS | 9.356 |
6 | Evgeny | Sapronenko | LAT | 9.319 |
7 | Dominik | Dappen | SUI | 9.237 |
8 | Roman | Zozulia | UKR | 9.212 |
PB | Final | |||
1 | Ivan | Ivankov | BLR | 9.350 |
2 | Alexei | Nemov | RUS | 8.950 |
3 | Alexei | Sinkevich | BLR | 9.437 |
4 | Yann | Cucherat | FRA | 9.437 |
5 | Dominik | Dappen | SUI | 9.050 |
6 | Yang | Wei | CHN | 8.937 |
7 | Aljaz | Pegan | SLO | 8.812 |
8 | Andreu | Vivo | ESP | 8.675 |
HB | Final | |||
1 | Philippe | Rizzo | AUS | 9.725 |
2 | Alexei | Nemov | RUS | 9.687 |
3 | Alexander | Jeltkov | CAN | 9.637 |
4 | Alexander | Beresch | UKR | 9.637 |
5 | Igor | Cassina | ITA | 9.625 |
6 | Sven | Kwiatkowski | GER | 9.325 |
7 | Marius | Urzica | ROM | 9.100 |
8 | Andreu | Vivo | ESP | 8.925 |
This page was created on December 10, 2004.
© Gymn Forum