1986 DTB Cup

Women's AA

Rank       VT UB BB FX AA Total
1 Daniela Silivas ROM 9.600 9.875 9.900 9.900 39.275
2 Ecaterina Szabo ROM 9.750 9.725 9.775 9.800 39.050
2 Anja Wilhelm FRG 9.775 9.725 9.850 9.700 39.050
4 Tatiana Godenko URS 9.800 9.700 9.825 9.700 38.925
5 Luo Feng CHN 9.900 9.600 9.725 9.175 38.400
6 Isabella von Lospichl FRG 9.600 9.675 9.550 9.500 38.325
7 Astrid Heese GDR 9.175 9.725 9.775 9.600 38.275
8 Maiko Morio JPN 9.225 9.700 9.550 9.525 38.000
9 Maria Kartalova BUL 9.375 9.650 9.525 9.425 37.975
10 Kelly Garrison USA 9.600 9.675 9.225 9.400 37.900
11 Wang Huiying CHN 9.750 8.700 9.500 9.750 37.700
12 Elsa Chivas CUB 9.650 8.750 9.550 9.475 37.425
13 Alexandra Lang FRG 9.700 8.725 9.300 9.450 37.175
14 Krisztina Arkovits HUN 9.675 8.675 9.125 9.050 36.525
15 Nicoletta Dessena SUI 9.175 8.575 8.800 9.125 35.675


Women's EF

VT         BB        
1 Luo Feng CHN 19.719 1 Daniela Silivas ROM 19.838
2 Anja Wilhelm FRG 19.513 2 Anja Wilhelm FRG 19.713
3 Tatiana Godenko URS 19.507 3 Astrid Heese GDR 19.600
UB         FX        
1 Daniela Silivas ROM 19.763 1 Daniela Silivas ROM 19.750
2 Anja Wilhelm FRG 19.713 2 Ecaterina Szabo ROM 19.663
3 Astrid Heese GDR 19.438 3 Wang Huiying CHN 19.614



This page was created on January 18, 1998 and was last updated on February 09, 2020.
© Gymn Forum