![]()
1976 Druzhba
Gyor, HUN
Men's AA
| Rank | AA Total | ||
| 1 | V. Achasov | URS | 55.65 |
| 2 | A. Agafanov | URS | 55.25 |
| 3 | S. Shelest | URS | 54.80 |
| 4 | A. Atakhanov | URS | 54.60 |
| 5 | E. Azaryan | URS | 54.30 |
| 6 | A. Knyazev | URS | 54.25 |
| 7 | P. Kovacs | HUN | 54.10 |
| 7 | Kim Gwang Gwan | PRK | 54.10 |
| 9 | A. Hirsch | GDR | 53.80 |
| 10 | Grigoriev | URS | 53.70 |
Men's EF
| FX | VT | ||||||
| 1 | A. Agafanov | URS | 19.15 | 1 | Varga | HUN | 18.750 |
| 2 | S. Shelest | URS | 18.65 | 2 | A. Agafonov | URS | 18.625 |
| 3 | G. Georghiu | ROM | 18.65 | 3 | G. Koppe | GDR | 18.575 |
| 4 | A. Hirsch | GDR | 18.55 | 4 | A. Zulik | POL | 18.500 |
| 4 | G. Berenyi | HUN | 18.55 | 5 | Kim Gwang Gwan | PRK | 18.325 |
| 6 | U. Hoffmann | GDR | 18.50 | 6 | P. Kovacs | HUN | 18.300 |
| PH | PB | ||||||
| 1 | S. Shelest | URS | 19.00 | 1 | V. Achasov | URS | 18.70 |
| 2 | A. Agafonov | URS | 18.80 | 2 | E. Azaryan | URS | 18.45 |
| 3 | G. Berenyi | HUN | 18.75 | 3 | A. Hirsch | GDR | 18.35 |
| 4 | Yenalni | ROM | 18.15 | 4 | U. Hemmann | GDR | 18.05 |
| 5 | U. Hemmann | GDR | 18.00 | 5 | P. Kovacs | HUN | 17.95 |
| 6 | Yankov | BUL | 17.70 | 6 | Radantchev | BUL | 17.85 |
| RG | HB | ||||||
| 1 | Kim Gwang Gwan | PRK | 19.00 | 1 | A. Agafonov | URS | 18.90 |
| 2 | V. Achasov | URS | 18.95 | 1 | V. Achasov | URS | 18.90 |
| 3 | E. Azaryan | URS | 18.35 | 3 | Jokiel | POL | 18.60 |
| 4 | Kan Gwang Son | PRK | 18.30 | 4 | Bizon | POL | 18.40 |
| 5 | Blagoev | BUL | 18.15 | 5 | J. Migdau | TCH | 18.35 |
| 6 | J. Migdau | TCH | 18.10 | 6 | Tso Khan | PRK | 18.30 |
Men's Team
| Rank | Total | |
| 1 | URS | 276.05 |
| 2 | HUN-1 | 267.00 |
| 3 | GDR | 266.20 |
| 4 | POL | 264.80 |
| 5 | BUL | 264.30 |
| 6 | PRK | 263.70 |
| 7 | TCH | 261.05 |
| 8 | HUN-2 | 260.10 |
| 9 | ROM | 256.25 |
| 10 | CUB | 246.45 |
This page was created on July 29, 2004.
© Gymn Forum