1986 Druzhba
Cottbus, GDR
Men's AA
Rank | AA Total | ||
1 | A. Kolyvanov | URS | 58.10 |
2 | V. Novikov | URS | 57.90 |
2 | J. Milbradt | GDR | 57.90 |
4 | K. Hristozov | BUL | 57.80 |
5 | V. Schepotchkin | URS | 57.70 |
6 | S. Rommler | GDR | 57.55 |
7 | J. Decker | GDR | 57.45 |
8 | I. Korobchinsky | URS | 57.30 |
9 | S. Rumbutis | URS | 57.05 |
10 | L. Cartaya | CUB | 57.00 |
11 | M. Stoican | ROM | 56.90 |
12 | M. Franke | GDR | 56.75 |
12 | S. Kharkov | URS | 56.75 |
Men's EF
FX | VT | ||||||
1 | V. Schepotchkin | URS | 19.70 | 1 | M. Stoican | ROM | 19.525 |
2 | A. Kolyvanov | URS | 19.60 | 2 | V. Novikov | URS | 19.300 |
3 | N. Baianaru | ROM | 19.40 | 2 | I. Aleksov | BUL | 19.300 |
3 | I. Sanchez | CUB | 19.40 | 4 | V. Schepotchkin | URS | 19.275 |
5 | K. Hristozov | BUL | 19.20 | 5 | R. Bors | ROM | 19.225 |
5 | M. Franke | GDR | 19.20 | 6 | S. Rammler | GDR | 19.075 |
5 | I. Aleksov | BUL | 19.20 | 7 | J. Milbradt | GDR | 19.025 |
8 | S. Rammler | GDR | 19.15 | 8 | L. Cartaya | CUB | 18.675 |
PH | PB | ||||||
1 | J. Decker | GDR | 19.70 | 1 | A. Kolyvanov | URS | 19.60 |
1 | A. Kolyvanov | URS | 19.70 | 2 | J. Decker | GDR | 19.55 |
1 | J. Milbradt | GDR | 19.70 | 3 | E. Lopez | CUB | 19.40 |
4 | K. Hristozov | BUL | 19.65 | 3 | Z. Supola | HUN | 19.40 |
5 | V. Novikov | URS | 19.45 | 3 | I. Korobchinsky | URS | 19.40 |
6 | S. Csollany | HUN | 19.35 | 6 | S. Rammler | GDR | 19.25 |
7 | L. Cartaya | CUB | 19.25 | 7 | K. Hristozov | BUL | 19.10 |
8 | R. Elno | HUN | 19.05 | 8 | Kim Song Kol | PRK | 18.75 |
RG | HB | ||||||
1 | V. Schepotchkin | URS | 19.70 | 1 | C. Herves | HUN | 19.75 |
1 | F. Gyorgy | ROM | 19.70 | 2 | L. Cartaya | CUB | 19.50 |
1 | K. Hristozov | BUL | 19.70 | 3 | M. Franke | GDR | 19.45 |
1 | J. Milbradt | GDR | 19.70 | 3 | V. Novikov | URS | 19.45 |
5 | S. Rumbutis | URS | 19.60 | 5 | Z. Supola | HUN | 19.35 |
6 | T. Tvrdy | TCH | 19.45 | 5 | A. Kolyvanov | URS | 19.35 |
7 | S. Rammler | GDR | 19.35 | 7 | K. Hristozov | BUL | 19.10 |
7 | I. Gutierrez | CUB | 19.35 | 8 | I. Sanchez | CUB | 18.50 |
Men's Team
Rank | Total | |
1 | URS | 289.10 |
2 | GDR-1 | 286.50 |
3 | CUB | 281.95 |
4 | ROM | 281.70 |
5 | BUL | 279.80 |
6 | HUN | 278.60 |
7 | TCH | 271.25 |
8 | PRK | 268.30 |
9 | GDR-2 | 262.15 |
10 | POL | 260.40 |
This page was created on July 30, 2004.
© Gymn Forum