![]()
| Rank | FX | PH | R | V | PB | HB | AA Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miroslav | Cerar | YUG | 9.600 | 9.850 | 9.700 | 9.450 | 9.300 | 9.850 | 57.750 |
| 2 | Boris | Shakhlin | URS | 9.500 | 9.600 | 9.650 | 9.450 | 9.650 | 9.800 | 57.650 |
| 3 | Vladimir | Kerdemilidi | URS | 9.700 | 9.650 | 9.500 | 9.450 | 9.500 | 9.650 | 57.450 |
| 4 | Franco | Menichelli | ITA | 9.800 | 9.450 | 9.600 | 9.400 | 9.550 | 9.300 | 57.100 |
| 5 | Giovanni | Carminucci | ITA | 9.500 | 9.450 | 9.400 | 9.400 | 9.700 | 9.500 | 56.950 |
| 6 | Nikolai | Prodanov | BUL | 9.350 | 9.500 | 9.350 | 9.400 | 9.350 | 9.600 | 56.550 |
| 7 | Jaroslav | Stastny | TCH | 9.450 | 9.500 | 9.350 | 9.300 | 9.350 | 9.400 | 56.350 |
| 7 | Siegfried | Fulle | GDR | 9.400 | 9.400 | 9.400 | 9.400 | 9.400 | 9.350 | 56.350 |
| 9 | Premysil | Krbec | TCH | 9.400 | 9.400 | 9.800 | 9.550 | 8.900 | 9.200 | 56.250 |
| 10 | Otto | Kestola | FIN | 9.400 | 9.000 | 9.350 | 9.400 | 9.250 | 9.500 | 55.900 |
| 11 | Alexander | Rokosa | POL | 55.700 | ||||||
| 11 | Velik | Kapasazov | BUL | 55.700 | ||||||
| 13 | Raymond | Csanyi | HUN | 55.650 | ||||||
| 14 | Harald | Wigaard | NOR | 55.600 | ||||||
| 15 | Stuart | Wray | GBR | 54.950 | ||||||
| 16 | Bouchonnet | FRA | 54.900 | |||||||
| 16 | Phillip | Furst | FRG | 54.900 | ||||||
| 16 | Joseph | Stoffel | LUX | 54.900 | ||||||
| 16 | Jakobi | FRG | 54.900 | |||||||
| 20 | Jonssen | SWE | 54.850 | |||||||
| 21 | Fritz | Feuz | SUI | 54.700 | ||||||
| 22 | Martin | Srot | YUG | 54.600 | ||||||
| 23 | Christian | Guiffroy | FRA | 54.550 | ||||||
| 24 | Frederic | Orendi | ROM | 54.400 | ||||||
| 25 | Raime | Heinonen | FIN | 54.300 | ||||||
| 26 | Irwin | Koppe | GDR | 54.250 | ||||||
| 27 | Ebbe | Lauritzen | DEN | 53.850 | ||||||
| 28 | Peter | Sos | HUN | 53.200 | ||||||
| 29 | Miklaus | ROM | 53.050 | |||||||
| 29 | Ady | Stefanetti | LUX | 53.050 | ||||||
| 31 | Paul | Muller | SUI | 53.000 | ||||||
| 31 | Leif | Koorn | SWE | 53.000 | ||||||
| 33 | Nielsen | DEN | 52.100 | |||||||
| 33 | Moscher | AUT | 52.100 | |||||||
| 35 | Leopold | Desmet | BEL | 50.550 | ||||||
| 36 | Yates | GBR | 50.350 | |||||||
| 37 | Vandaele | BEL | 44.700 | |||||||
| 38 | Johann | Konig | AUT | 25.800 |
This page was created on December 6, 1997.
© Gymn Forum