![]()
| Rank | FX | PH | R | V | PB | HB | AA Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franco | Menichelli | ITA | 9.750 | 9.450 | 9.600 | 9.350 | 9.650 | 9.750 | 57.550 |
| 2 | Viktor | Lisitsky | URS | 9.400 | 9.600 | 9.700 | 9.500 | 9.600 | 9.700 | 57.500 |
| 3 | Sergei | Diamidov | URS | 9.050 | 9.600 | 9.550 | 9.400 | 9.650 | 9.700 | 56.950 |
| 4 | Miroslav | Cerar | YUG | 9.450 | 9.600 | 9.600 | 9.200 | 9.750 | 9.300 | 56.900 |
| 5 | Age | Storhaug | NOR | 9.400 | 9.300 | 9.050 | 9.400 | 9.350 | 9.500 | 56.000 |
| 6 | Wilhelm | Kubica | POL | 9.300 | 9.400 | 9.200 | 9.250 | 9.400 | 9.200 | 55.750 |
| 7 | Giovanni | Carminucci | ITA | 9.400 | 9.050 | 9.250 | 9.000 | 9.450 | 9.450 | 55.600 |
| 8 | Nikolai | Kubica | POL | 9.400 | 9.400 | 9.350 | 9.400 | 9.450 | 8.500 | 55.500 |
| 8 | Irwin | Koppe | GDR | 8.900 | 8.850 | 9.400 | 9.200 | 9.650 | 9.500 | 55.500 |
| 10 | Jaroslav | Stastny | TCH | 9.050 | 9.250 | 9.250 | 9.100 | 9.450 | 9.250 | 55.350 |
| 10 | Christian | Guiffroy | FRA | 9.100 | 9.450 | 9.100 | 9.000 | 9.300 | 9.400 | 55.350 |
| 10 | Olli | Laiho | FIN | 8.950 | 9.500 | 9.100 | 9.300 | 9.200 | 9.300 | 55.350 |
| 13 | Evert | Lindgren | SWE | 9.150 | 9.000 | 8.900 | 9.400 | 9.250 | 9.550 | 55.250 |
| 13 | Willi | Jaschek | FRG | 8.900 | 9.250 | 9.250 | 9.300 | 9.200 | 9.350 | 55.250 |
| 15 | Georgi | Adamov | BUL | 8.950 | 9.150 | 9.000 | 9.450 | 9.150 | 9.250 | 54.950 |
| 15 | Raimo | Heinonen | FIN | 8.700 | 9.000 | 9.300 | 9.500 | 9.050 | 9.400 | 54.950 |
| 17 | Lothar | Forster | GDR | 9.000 | 8.800 | 9.000 | 9.200 | 9.400 | 9.400 | 54.800 |
| 18 | Premysil | Krbec | TCH | 9.150 | 9.250 | 9.350 | 8.400 | 9.300 | 9.300 | 54.750 |
| 18 | Janez | Brodnik | YUG | 8.850 | 8.700 | 9.300 | 9.150 | 9.250 | 9.500 | 54.750 |
| 18 | Christian | Deuza | FRA | 8.950 | 8.900 | 9.150 | 9.300 | 9.300 | 9.150 | 54.750 |
| 21 | Christer | Jonssen | SWE | 9.200 | 9.000 | 9.300 | 9.350 | 8.400 | 9.300 | 54.550 |
| 22 | Paul | Muller | SUI | 8.700 | 8.950 | 8.900 | 9.300 | 9.200 | 9.200 | 54.250 |
| 23 | Lajos | Pusztai | HUN | 8.700 | 8.500 | 9.100 | 8.950 | 9.150 | 9.500 | 53.900 |
| 24 | Jaime | Belenguer | ESP | 8.650 | 9.200 | 9.250 | 9.050 | 9.100 | 8.550 | 53.800 |
| 25 | Fredy | Egger | SUI | ? | ? | ? | ? | ? | ? | 53.700 |
| 25 | Nielsen | DEN | ? | ? | ? | ? | ? | ? | 53.700 | |
| 27 | Thomson | DEN | ? | ? | ? | ? | ? | ? | 53.500 | |
| 28 | Wirgaard | NOR | ? | ? | ? | ? | ? | ? | 53.450 | |
| 29 | Ady | Stefanetti | LUX | ? | ? | ? | ? | ? | ? | 53.300 |
| 30 | Istvan | Aranyos | HUN | ? | ? | ? | ? | ? | ? | 53.200 |
| 31 | Helmuth | Baum | FRG | ? | ? | ? | ? | ? | ? | 52.400 |
| 32 | John | Pancott | GBR | ? | ? | ? | ? | ? | ? | 52.350 |
| 33 | Nikolai | Prodanov | BUL | ? | ? | ? | ? | ? | ? | 51.900 |
| 34 | Jaegers | HOL | ? | ? | ? | ? | ? | ? | 50.500 | |
| 35 | Johann | Konig | AUT | ? | ? | ? | ? | ? | ? | 50.100 |
| 36 | Heinrich | Ulamec | AUT | ? | ? | ? | ? | ? | ? | 49.300 |
| 37 | Mulhall | GBR | ? | ? | ? | ? | ? | ? | 49.250 | |
| 38 | Leopold | Desmet | BEL | ? | ? | ? | ? | ? | ? | 48.050 |
| 39 | Ten Bos | HOL | ? | ? | ? | ? | ? | ? | 47.950 |
This page was created on December 6, 1997 and
was last updated on January 06, 2008.
© Gymn Forum