![]()
1971 European Championships
Men's EF
| FX | VT | ||||||
| 1 | Hristov | BUL | 19.10 | 1 | Andrianov | URS | 18.750 |
| 2 | Gines | ESP | 18.75 | 2 | Szajna | POL | 18.675 |
| 3 | Andrianov | URS | 18.70 | 3 | Koste | GDR | 18.500 |
| 4 | Mossinger | FRG | 18.55 | 4 | Molnar | HUN | 18.400 |
| 4 | Laino | FIN | 18.55 | 5 | Voronin | URS | 18.375 |
| 6 | Koste | GDR | 18.50 | 6 | Gienger | FRG | 18.075 |
| PH | PB | ||||||
| 1 | Andrianov | URS | 18.90 | 1 | Carminucci | ITA | 18.85 |
| 2 | Brehme | GDR | 18.75 | 2 | Andrianov | URS | 18.80 |
| 3 | Voronin | URS | 18.70 | 2 | Koste | GDR | 18.80 |
| 4 | Berzci | HUN | 18.60 | 2 | Voronin | URS | 18.80 |
| 5 | Hurzeler | SUI | 18.50 | 5 | W. Kubica | POL | 18.75 |
| 6 | Vratic | YUG | 18.10 | 5 | Netusil | TCH | 18.75 |
| RG | HB | ||||||
| 1 | Voronin | URS | 19.25 | 1 | Koste | GDR | 19.05 |
| 2 | Andrianov | URS | 18.80 | 2 | Voronin | URS | 18.95 |
| 3 | Szajna | POL | 18.70 | 3 | Hurzeler | SUI | 18.85 |
| 4 | Brehme | GDR | 18.65 | 4 | Szajna | POL | 18.80 |
| 5 | S. Kubica | POL | 18.50 | 5 | Brodnik | YUG | 18.65 |
| 6 | Rohner | SUI | 17.80 | 5 | Netusil | TCH | 18.65 |
This page was created on December 12, 1997.
© Gymn Forum