![]()
| Rank | FX | PH | R | V | PB | HB | AA Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktor | Klimenko | URS | 9.400 | 9.400 | 9.450 | 9.200 | 9.550 | 9.550 | 56.550 |
| 2 | Nikolai | Andrianov | URS | 9.350 | 9.300 | 9.300 | 9.350 | 9.300 | 9.700 | 56.300 |
| 3 | Klaus | Köste | GDR | 9.200 | 9.250 | 9.200 | 9.100 | 9.350 | 9.600 | 55.700 |
| 4 | Wolfgang | Thüne | GDR | 9.000 | 9.400 | 9.250 | 9.100 | 9.300 | 9.600 | 55.650 |
| 5 | Vladimir | Markelov | URS | 9.250 | 9.200 | 9.200 | 8.900 | 9.450 | 9.550 | 55.550 |
| 6 | Andrzej | Szajna | POL | 9.150 | 8.800 | 9.250 | 9.350 | 9.200 | 9.550 | 55.300 |
| 7 | Nikolai | Kubica | POL | 8.850 | 9.350 | 9.200 | 9.250 | 9.200 | 9.300 | 55.150 |
| 8 | Eberhard | Gienger | FRG | 8.500 | 9.300 | 9.050 | 9.250 | 9.400 | 9.600 | 55.100 |
| 8 | Wilhelm | Kubica | POL | 8.950 | 9.450 | 9.100 | 9.150 | 9.100 | 9.350 | 55.100 |
| 10 | Dan | Grecu | ROM | 8.800 | 9.000 | 9.400 | 9.000 | 9.300 | 9.050 | 54.550 |
| 11 | Robert | Bretscher | SUI | 9.000 | 9.200 | 9.100 | 8.900 | 8.850 | 9.400 | 54.450 |
| 12 | Imre | Molnar | HUN | 8.800 | 9.300 | 8.800 | 9.250 | 9.150 | 9.100 | 54.400 |
| 13 | Bernd | Effing | FRG | 9.200 | 9.100 | 8.800 | 9.100 | 8.850 | 9.300 | 54.350 |
| 14 | Lutz | Mack | GDR | 9.150 | 9.050 | 9.100 | 8.950 | 8.950 | 9.100 | 54.300 |
| 15 | Miloslav | Netusil | TCH | 8.950 | 9.150 | 9.100 | 8.900 | 8.850 | 9.100 | 54.050 |
| 16 | Mauno | Nissinsen | FIN | 8.600 | 8.700 | 8.950 | 8.900 | 9.400 | 9.450 | 54.000 |
| 17 | Zoltan | Magyar | HUN | 9.000 | 9.500 | 8.150 | 8.950 | 9.150 | 9.200 | 53.950 |
| 17 | Janez | Brodnik | YUG | 8.750 | 9.150 | 8.900 | 8.750 | 9.100 | 9.300 | 53.950 |
| 19 | Philippe | Gaille | SUI | 8.850 | 8.800 | 8.900 | 8.750 | 9.100 | 9.200 | 53.600 |
| 20 | Gustav | Tannenberger | TCH | 8.750 | 9.000 | 8.800 | 9.200 | 8.750 | 8.950 | 53.450 |
| 21 | Nicolae | Oprescu | ROM | 9.200 | 7.950 | 9.200 | 9.100 | 8.700 | 9.250 | 53.400 |
| 22 | Jean-Pierre | Miens | FRA | 8.850 | 9.000 | 8.350 | 9.250 | 8.800 | 8.800 | 53.050 |
| 23 | Raitcho | Hristov | BUL | 9.200 | 8.150 | 8.850 | 8.900 | 8.950 | 8.950 | 53.000 |
| 24 | M. | Milanetto | ITA | 8.900 | 8.700 | 8.500 | 9.150 | 8.500 | 9.150 | 52.850 |
| 25 | Mihai | Bors | ROM | 8.550 | 8.500 | 9.350 | 8.750 | 8.600 | 9.050 | 52.800 |
| 25 | Henri | Boerio | FRA | 9.100 | 8.100 | 8.750 | 9.000 | 8.600 | 9.250 | 52.800 |
| 27 | Stan | Wild | GBR | 8.900 | 8.500 | 8.550 | 9.200 | 8.450 | 8.900 | 52.500 |
| 28 | Maurizio | Montesi | ITA | 8.750 | 8.650 | 8.500 | 8.650 | 8.700 | 9.150 | 52.400 |
| 29 | Michele | Arnaboldi | SUI | 8.600 | 8.950 | 8.850 | 9.250 | 7.650 | 8.750 | 52.050 |
| 30 | A. | Lampronti | ITA | 8.550 | 8.650 | 8.850 | 8.950 | 8.450 | 8.550 | 52.000 |
| 31 | Gunter | Spiess | FRG | 8.750 | 8.500 | 9.300 | 8.800 | 7.900 | 8.700 | 51.950 |
| 31 | Stefan | Zoev | BUL | 8.450 | 8.550 | 8.350 | 8.950 | 8.550 | 9.100 | 51.950 |
| 33 | D. | Sostaric | YUG | 7.800 | 9.000 | 8.700 | 8.750 | 8.500 | 9.000 | 51.750 |
| 34 | Imre | Banrevi | HUN | 8.450 | 8.300 | 8.150 | 8.850 | 8.750 | 9.050 | 51.550 |
| 35 | Georges | Guelzec | FRA | 8.850 | 7.800 | 8.500 | 8.700 | 8.700 | 8.850 | 51.400 |
| 36 | Corrie | Smulders | HOL | 8.750 | 8.500 | 8.400 | 8.550 | 8.250 | 8.850 | 51.300 |
| 37 | Z | Ivanovic | YUG | 8.400 | 9.150 | 7.250 | 8.750 | 8.750 | 8.800 | 51.100 |
| 38 | Michael | Booth | GBR | 8.900 | 8.850 | 7.150 | 8.750 | 8.500 | 8.950 | 51.000 |
| 39 | Hans | Gunnemann | HOL | 8.450 | 8.500 | 7.300 | 9.050 | 8.550 | 9.000 | 50.850 |
| 40 | Andrei | Keranov | BUL | 8.800 | 7.200 | 8.300 | 8.900 | 8.900 | 8.700 | 50.800 |
| 41 | Cecilio | Ugarte | ESP | 8.850 | 7.650 | 8.800 | 8.600 | 8.650 | 8.150 | 50.700 |
| 42 | Y. | Taudien | SWE | 8.450 | 8.650 | 8.200 | 8.850 | 8.650 | 7.350 | 50.150 |
| 43 | S. | Darden | BEL | 8.400 | 8.350 | 8.100 | 8.550 | 7.900 | 8.800 | 50.100 |
| 44 | J. | Lehto | FIN | 8.000 | 8.650 | 7.000 | 8.750 | 9.050 | 8.500 | 49.950 |
| 45 | Manfred | Nesper | AUT | 8.650 | 7.500 | 8.150 | 8.800 | 8.200 | 8.100 | 49.400 |
| 46 | Alberto | Llorens | ESP | 8.450 | 7.900 | 8.200 | 8.650 | 7.950 | 7.900 | 49.050 |
| 47 | Lasse | Laine | FIN | 8.950 | 7.750 | 8.750 | 8.450 | 8.900 | 6.000 | 48.800 |
| 48 | C. | Pot | HOL | 8.100 | 8.350 | 7.900 | 8.250 | 7.900 | 7.700 | 48.200 |
| 49 | Leopold | Past | AUT | 8.050 | 6.900 | 8.000 | 8.550 | 8.050 | 8.550 | 48.100 |
| 50 | Jacques | Robe | BEL | 7.850 | 7.100 | 7.050 | 8.250 | 8.500 | 7.800 | 46.550 |
| 50 | Johnny | Bernard | LUX | 8.400 | 7.650 | 7.500 | 8.600 | 6.400 | 8.000 | 46.550 |
| 52 | G. | Davis | GBR | 8.750 | 6.950 | 6.250 | 8.750 | 6.300 | 8.850 | 45.850 |
| 53 | W. | Baumgartner | AUT | 7.900 | 7.000 | 7.000 | 8.550 | 7.900 | 7.400 | 45.750 |
| 54 | F. | Peeters | BEL | 7.050 | 8.100 | 5.000 | 7.850 | 7.450 | 7.000 | 42.450 |
This page was created on December 12, 1997.
© Gymn Forum