![]()
1987 European Championships
Men's EF
| FX | VT | ||||||
| 1 | Lyukin | URS | 19.850 | 1 | Korolev | URS | 19.813 |
| 2 | Korolev | URS | 19.575 | 2 | Kroll | GDR | 19.625 |
| 3 | Guczoghy | HUN | 19.350 | 3 | Lyukin | URS | 19.588 |
| 4 | Barbieri | FRA | 19.250 | 3 | Behrendt | GDR | 19.588 |
| 5 | Behrendt | GDR | 19.225 | 5 | Guczoghy | HUN | 19.363 |
| 6 | Preti | ITA | 19.150 | 6 | Cairon | FRA | 19.350 |
| 7 | Kroll | GDR | 19.050 | 7 | Barbieri | FRA | 19.313 |
| 8 | Jonasson | SWE | 19.025 | 7 | Gherman | ROM | 19.313 |
| PH | PB | ||||||
| 1 | Lyukin | URS | 19.750 | 1 | Lyukin | URS | 19.650 |
| 2 | Geraskov | BUL | 19.600 | 2 | Behrendt | GDR | 19.400 |
| 3 | Rizan | ROM | 19.575 | 3 | Belle | GDR | 19.375 |
| 4 | Borkai | HUN | 19.550 | 3 | Rizan | ROM | 19.375 |
| 5 | Korolev | URS | 19.525 | 5 | Guczoghy | HUN | 19.350 |
| 6 | Cairon | FRA | 19.500 | 6 | Aguilar | FRG | 19.050 |
| 6 | Guczoghy | HUN | 19.500 | 7 | Mogilny | URS | 19.000 |
| 8 | Kroll | GDR | 19.000 | 8 | Zellweger | SUI | 18.900 |
| RG | HB | ||||||
| 1 | Mogilny | URS | 19.650 | 1 | Lyukin | URS | 19.800 |
| 2 | Lyukin | URS | 19.550 | 2 | Kroll | GDR | 19.750 |
| 3 | Aguilar | FRG | 19.500 | 3 | Guczoghy | HUN | 19.650 |
| 4 | Kroll | GDR | 19.450 | 4 | Taskov | BUL | 19.600 |
| 5 | Zellweger | SUI | 19.425 | 4 | Gherman | ROM | 19.600 |
| 6 | Behrendt | GDR | 19.400 | 6 | Rodriguez | ESP | 19.500 |
| 6 | Guczoghy | HUN | 19.400 | 7 | Hristozov | BUL | 19.400 |
| 8 | Hristozov | BUL | 19.350 | 8 | Mogilny | URS | 19.375 |
This page was created on December 12, 1997.
© Gymn Forum