![]()
1989 European Championships
Men's EF
| FX | VT | ||||||
| 1 | Korobchinsky | URS | 9.750 | 1 | Mogilny | URS | 9.793 |
| 2 | Brezeanu | ROM | 9.725 | 2 | Takacs | HUN | 9.750 |
| 3 | Behrendt | GDR | 9.687 | 3 | Gherman | ROM | 9.712 |
| 4 | Gherman | ROM | 9.650 | 4 | May | GBR | 9.649 |
| 5 | Dahl | SWE | 9.637 | 5 | Jonasson | SWE | 9.462 |
| 6 | Takacs | HUN | 9.625 | 6 | Behrendt | GDR | 9.443 |
| 7 | Marinich | URS | 9.612 | 7 | Korobchinsky | URS | 9.437 |
| 8 | Chechi | ITA | 9.575 | 8 | Pascu | ROM | 9.425 |
| PH | PB | ||||||
| 1 | Mogilny | URS | 9.837 | 1 | Hristozov | BUL | 9.837 |
| 2 | Wecker | GDR | 9.737 | 2 | Wecker | GDR | 9.775 |
| 3 | Hristozov | BUL | 9.700 | 3 | Mogilny | URS | 9.762 |
| 4 | Korobchinsky | URS | 9.687 | 4 | Behrendt | GDR | 9.750 |
| 4 | Jonasson | SWE | 9.687 | 5 | Marinich | URS | 9.737 |
| 6 | Cauterman | FRA | 9.650 | 6 | Kolev | BUL | 9.650 |
| 7 | Centazzo | ITA | 9.600 | 7 | Jonasson | SWE | 9.587 |
| 8 | Geraskov | BUL | 8.625 | 8 | Pascu | ROM | 9.487 |
| RG | HB | ||||||
| 1 | Behrendt | GDR | 9.850 | 1 | Wecker | GDR | 9.862 |
| 2 | Marinich | URS | 9.812 | 2 | Marinich | URS | 9.850 |
| 3 | Aguilar | FRG | 9.800 | 2 | Pascu | ROM | 9.850 |
| 4 | Chechi | ITA | 9.787 | 4 | Jonasson | SWE | 9.800 |
| 5 | Hristozov | BUL | 9.762 | 4 | Fajkusz | HUN | 9.800 |
| 5 | Mogilny | URS | 9.762 | 4 | Behrendt | GDR | 9.800 |
| 5 | Jonasson | SWE | 9.762 | 7 | Mogilny | URS | 9.775 |
| 8 | Wecker | GDR | 9.550 | 8 | Rubio | ESP | 9.650 |
This page was created on December 12, 1997.
© Gymn Forum