![]()
1990 European Championships
Men's EF
| FX | VT | ||||||
| 1 | Scherbo | URS | 9.825 | 1 | Scherbo | URS | 9.943 |
| 2 | Kharkov | URS | 9.800 | 2 | Buchner | GDR | 9.724 |
| 3 | Gal | ROM | 9.700 | 3 | Thomas | GBR | 9.625 |
| 4 | Gherman | ROM | 9.637 | 4 | May | GBR | 9.593 |
| 5 | Chechi | ITA | 9.600 | 5 | Gherman | ROM | 9.556 |
| 6 | Hristozov | BUL | 9.512 | 6 | Kharkov | URS | 9.375 |
| 7 | Preti | ITA | 9.487 | 7 | Csollany | HUN | 9.275 |
| 8 | Thomas | GBR | 9.400 | 8 | Chechi | ITA | 9.175 |
| PH | PB | ||||||
| 1 | Mogilny | URS | 9.937 | 1 | Giubellini | SUI | 9.800 |
| 2 | Milbradt | GDR | 9.837 | 1 | Mogilny | URS | 9.800 |
| 3 | Kharkov | URS | 9.800 | 3 | Hristozov | BUL | 9.750 |
| 4 | Hristozov | BUL | 9.775 | 3 | Hempel | GDR | 9.750 |
| 5 | Chechi | ITA | 9.700 | 5 | Kharkov | URS | 9.725 |
| 6 | Fajkusz | HUN | 9.637 | 6 | Taskov | BUL | 9.687 |
| 7 | Taskov | BUL | 9.225 | 7 | Chechi | ITA | 9.650 |
| 8 | Jonasson | SWE | 9.100 | 8 | Preti | ITA | 9.400 |
| RG | HB | ||||||
| 1 | Chechi | ITA | 9.837 | 1 | Scherbo | URS | 9.912 |
| 2 | Milbradt | GDR | 9.712 | 2 | Pluss | SUI | 9.825 |
| 3 | Csollany | HUN | 9.687 | 3 | Kolman | YUG | 9.800 |
| 4 | Hristozov | BUL | 9.675 | 3 | Buchner | GDR | 9.800 |
| 5 | Preti | ITA | 9.662 | 5 | Kharkov | URS | 9.787 |
| 5 | Mogilny | URS | 9.662 | 6 | Hristozov | BUL | 9.675 |
| 7 | Kharkov | URS | 9.600 | 6 | Chechi | ITA | 9.675 |
| 8 | Buchner | GDR | 9.562 | 8 | Casimir | FRA | 9.562 |
This page was created on December 12, 1997.
© Gymn Forum