![]()
2000 European Championships
Men's EF
| FX | VT | ||||||
| 1 | Dragulescu | ROM | 9.687 | 1 | Suciu | ROM | 9.631 |
| 2 | Deferr | ESP | 9.675 | 2 | Karbanenko | FRA | 9.625 |
| 3 | Bondarenko | RUS | 9.587 | 3 | Svetlichny | UKR | 9.606 |
| 3 | Vikhrovs | LAT | 9.587 | 4 | Deferr | ESP | 9.537 |
| 5 | Fardan | DEN | 9.487 | 5 | Rehm | SUI | 9.499 |
| 6 | Beresch | UKR | 9.387 | 6 | Dragulescu | ROM | 9.481 |
| 7 | Pereshkura | UKR | 9.362 | 7 | Tschernitschek | GER | 9.343 |
| 8 | Nemov | RUS | 8.887 | 8 | Jackson | GBR | 9.174 |
| PH | PB | ||||||
| 1 | Urzica | ROM | 9.762 | 1 | Petkovsek | SLO | 9.800 |
| 2 | Poujade | FRA | 9.750 | 2 | Ivankov | BLR | 9.775 |
| 3 | Beresch | UKR | 9.662 | 3 | Bondarenko | RUS | 9.725 |
| 4 | Petcu | ROM | 9.625 | 4 | Beresch | UKR | 9.700 |
| 5 | Alexandersson | ISL | 9.612 | 5 | Svetlichny | UKR | 9.662 |
| 6 | Nemov | RUS | 9.600 | 6 | Karbanenko | FRA | 9.637 |
| 7 | Bondarenko | RUS | 9.475 | 7 | Pfeifer | GER | 9.600 |
| 8 | Ivankov | BLR | 9.287 | 8 | Urzica | ROM | 9.200 |
| RG | HB | ||||||
| 1 | Tambakos | GRE | 9.737 | 1 | Beresch | UKR | 9.737 |
| 2 | Csollany | HUN | 9.675 | 2 | Ivankov | BLR | 9.725 |
| 3 | Ivankov | BLR | 9.650 | 3 | Pegan | SLO | 9.687 |
| 4 | Jovtchev | BUL | 9.625 | 4 | Cucherat | FRA | 9.637 |
| 5 | Toba | GER | 9.525 | 5 | Donin | GER | 9.600 |
| 6 | Cortes | ESP | 9.337 | 6 | Rehm | SUI | 9.587 |
| 7 | Kousios | CYP | 9.162 | 7 | Supola | HUN | 9.550 |
| 8 | Tvauri | GEO | 9.062 | 8 | Giorgadze | GEO | 7.762 |
This page was last updated on January 16, 2004.
© Gymn Forum