![]()
2004 European Championships
Men's EF
| FX | VT | ||||||
| 1 | Dragulescu | ROM | 9.775 | 1 | Dragulecu | ROM | 9.756 |
| 2 | Jovtchev | BUL | 9.737 | 2 | Sapronenko | LAT | 9.662 |
| 3 | Martinez | ESP | 9.675 | 3 | Blanik | POL | 9.643 |
| 4 | Gal | HUN | 9.500 | 4 | Yanev | BUL | 9.568 |
| 5 | Vyoral | CZE | 9.475 | 5 | Gerrard | GBR | 9.468 |
| 6 | Suciu | ROM | 9.450 | 6 | Gal | HUN | 9.418 |
| 7 | Vikhrovs | LAT | 9.400 | 7 | Suciu | ROM | 9.350 |
| 8 | Savenkov | BLR | 8.825 | 8 | Konecny | CZE | 9.093 |
| PH | PB | ||||||
| 1 | Suciu | ROM | 9.725 | 1 | Zozulia | UKR | 9.775 |
| 2 | Busnari | ITA | 9.712 | 2 | Goncharov | UKR | 9.725 |
| 3 | Berki | HUN | 9.700 | 3 | Cucherat | FRA | 9.712 |
| 4 | Andergassen | GER | 9.675 | 4 | Kryukov | RUS | 9.675 |
| 5 | Savenkov | BLR | 9.637 | 5 | Petkovsek | SLO | 9.537 |
| 5 | Kruzhilov | BLR | 9.637 | 6 | Urzica | ROM | 9.512 |
| 5 | Kryukov | RUS | 9.637 | 7 | Andergassen | GER | 9.500 |
| 8 | Urzica | ROM | 9.625 | 8 | Savenkov | BLR | 9.462 |
| RG | HB | ||||||
| 1 | Tambakos | GRE | 9.775 | 1 | Maras | GRE | 9.787 |
| 1 | Safoshkin | RUS | 9.775 | 1 | Pegan | SLO | 9.787 |
| 3 | Morando | ITA | 9.750 | 3 | Shaerer | SUI | 9.687 |
| 4 | Jovtchev | BUL | 9.712 | 4 | Carballo | ESP | 9.662 |
| 5 | Van Gelder | HOL | 9.700 | 5 | Cucherat | FRA | 9.650 |
| 6 | Zozulia | UKR | 9.650 | 6 | Gaveika | LTU | 9.525 |
| 6 | A. Schweizer | SUI | 9.462 | 7 | Goncharov | UKR | 8.737 |
| 8 | Chechi | ITA | 9.600 | 8 | Pozzo | ITA | 7.725 |
This page was last updated on April 24, 2004.
© Gymn Forum