![]()
2006 European Championships
Men's EF
| FX | VT | ||||||
| 1 | Golotsutskov | RUS | 15.600 | 1 | Dragulescu | ROM | 16.587 |
| 2 | Dragulescu | ROM | 15.525 | 2 | Jivan | ROM | 16.387 |
| 3 | Konecny | CZE | 15.475 | 3 | Wignanitz | FRA | 16.337 |
| 4 | Selariu | ROM | 15.375 | 4 | Golotsutskov | RUS | 16.237 |
| 5 | Capelli | SUI | 15.050 | 5 | Hambuchen | GER | 16.187 |
| 6 | Ude | CRO | 14.900 | 6 | Lyszczarz | POL | 15.925 |
| 7 | Yanev | BUL | 14.875 | 7 | Botella | ESP | 15.762 |
| 8 | Pozzo | ITA | 14.250 | 8 | Yanev | BUL | 15.487 |
| PH | PB | ||||||
| 1 | Koczi | ROM | 15.250 | 1 | Petkovsek | SLO | 16.025 |
| 2 | Spiridonov | GER | 14.775 | 2 | Cucherat | FRA | 15.675 |
| 3 | Suprun | UKR | 14.750 | 3 | Ivankov | BLR | 15.550 |
| 4 | Berki | HUN | 14.600 | 4 | Karbanenko | FRA | 15.400 |
| 5 | Popsecu | ROM | 14.425 | 5 | Kasperovich | BLR | 15.375 |
| 6 | Ude | CRO | 14.075 | 6 | Khorokhordin | RUS | 15.325 |
| 7 | Busnari | ITA | 13.775 | 7 | Hambuchen | GER | 15.250 |
| 8 | Juckel | GER | 13.450 | 8 | Piasecky | SVK | 14.300 |
| RG | HB | ||||||
| 1 | Safoshkin | RUS | 16.425 | 1 | Maras | GRE | 15.725 |
| 2 | Jovtchev | BUL | 16.275 | 2 | Khorokhordin | RUS | 15.550 |
| 3 | Coppolino | ITA | 16.000 | 3 | Schaerer | SUI | 15.525 |
| 4 | Zozulia | UKR | 15.600 | 4 | Cucherat | FRA | 15.150 |
| 5 | Angioletti | ITA | 15.425 | 5 | Cassina | ITA | 14.400 |
| 6 | Kasperovich | BLR | 15.275 | 6 | Zonderland | HOL | 14.200 |
| 7 | Vyaltsev | UKR | 15.050 | 7 | Pegan | SLO | 14.050 |
| 8 | Andergassen | GER | 14.950 | 8 | Kulesza | POL | 11.750 |
This page was last updated on May 13, 2007.
© Gymn Forum