2014 European Championships
Men's EF
FX | VT | ||||||
1 | Ablyazin | RUS | 15.700 | 1 | Ablyazin | RUS | 15.150 |
2 | Kosmidis | GRE | 15.533 | 2 | Radivilov | UKR | 15.050 |
3 | Purvis | GBR | 15.400 | 3 | Vernyayev | UKR | 14.916 |
3 | Shatilov | ISR | 15.400 | 4 | Tuuha | FIN | 14.833 |
5 | Whitlock | GBR | 15.333 | 4 | Schmidt | NED | 14.833 |
6 | Barkalau | BLR | 15.241 | 6 | Medvedev | ISR | 14.733 |
7 | Capelli | SUI | 14.900 | 7 | Meier | SUI | 14.233 |
8 | Belyavsky | RUS | 14.866 | 8 | Wammes | NED | 6.800 |
PH | PB | ||||||
1 | Whitlock | GBR | 16.166 | 1 | Vernyayev | UKR | 15.966 |
2 | Berki | HUN | 15.633 | 2 | Belyavsky | RUS | 15.566 |
3 | Bertoncelj | SLO | 15.466 | 3 | Zonderland | NED | 15.533 |
4 | Kuksenkov | RUS | 15.333 | 4 | Berbecar | ROM | 14.966 |
5 | Vernyayev | UKR | 14.133 | 5 | Kuksenkov | RUS | 14.200 |
6 | Likhovitsky | BLR | 14.000 | 6 | Muntean | ROM | 14.166 |
7 | Ude | CRO | 13.766 | 7 | Petkovsek | SLO | 12.566 |
8 | Mikhailitsyn | BLR | 13.266 | 8 | Tsarevich | BLR | 12.100 |
RG | HB | ||||||
1 | Ablyazin | RUS | 15.800 | 1 | Zonderland | NED | 15.866 |
1 | Balandin | RUS | 15.800 | 2 | Oldham | GBR | 14.866 |
3 | Ait Said | FRA | 15.766 | 3 | Thomas | GBR | 14.808 |
4 | Tovmasyan | ARM | 15.700 | 4 | Hegi | SUI | 14.800 |
5 | V. Davtyan | ARM | 15.600 | 5 | Schroe | BEL | 14.766 |
5 | Petrounias | GRE | 15.600 | 6 | Sabot | FRA | 14.500 |
7 | Radivilov | UKR | 15.033 | 7 | Semiankiv | UKR | 11.766 |
8 | Van Gelder | NED | 14.208 | 8 | Hambuchen | GER | 5.125 |
This page was created on December 30, 2017.
© Gymn Forum