![]()
2010 Central American Games
Men's AA
| Rank | Total | |||
| 1 | Jorge | Giraldo | COL | 89.831 |
| 2 | Luis | Rivera | PUR | 89.097 |
| 3 | Luis | Vargas | PUR | 88.299 |
| 4 | Jose | Fuentes | VEN | 87.065 |
| 5 | Didier | Lugo | COL | 86.230 |
| 6 | Daniel | Corral | MEX | 85.899 |
| 7 | Santiago | Lopez | MEX | 84.765 |
| 8 | Jhony | Parra | VEN | 80.798 |
| 9 | Mynor | Juarez | GUA | 79.198 |
| 10 | Oscar | Canas | ESA | 77.130 |
| 11 | Tarik | Soto | CRC | 74.031 |
| 12 | Jesus | de Leon | DOM | 73.999 |
Men's EF
| FX | VT | ||||||
| 1 | Rivera | PUR | 15.075 | 1 | Rivera | PUR | 15.775 |
| 2 | Lopez | MEX | 14.575 | 2 | A. Rodriguez | PUR | 15.762 |
| 3 | A. Rodriguez | PUR | 14.450 | 3 | Corral | MEX | 15.712 |
| PH | PB | ||||||
| 1 | Rivera | PUR | 14.900 | 1 | Giraldo | COL | 15.100 |
| 2 | R. Morales | PUR | 14.500 | 2 | Vargas | PUR | 14.925 |
| 3 | J. Pena | COL | 14.225 | 3 | Fuentes | VEN | 14.750 |
| RG | HB | ||||||
| 1 | Giraldo | COL | 14.775 | 1 | Giraldo | COL | 15.000 |
| 1 | T. Ramos | PUR | 14.775 | 2 | Vargas | PUR | 14.925 |
| 1 | R. Carmona | VEN | 14.775 | 2 | Fuentes | VEN | 14.800 |
This page was created on March 04, 2018.
© Gymn Forum