2017 European Youth Olympic Festival


Men's AA
Rank       FX PH R V PB HB Total
1 Jamie Lewis GBR 14.000 13.800 13.750 14.300 13.500 12.850 82.200
2 Yuri Busse RUS 13.400 13.350 13.250 13.650 13.650 12.800 80.100
2 Nicolau Mir ESP 13.000 12.300 13.050 14.200 12.150 12.950 78.550
4 Andrin Frey SUI 13.700 11.950 12.950 14.100 12.600 13.100 78.400
5 Jake Jarman GBR 13.450 12.200 12.500 14.450 13.100 12.500 78.200
6 Sergei Naidin RUS 13.00 12.900 13.000 13.600 13.650 11.100 77.950
7 Davide Bieri SUI 13.200 12.950 12.350 13.150 13.100 12.350 77.100
8 Rafael Szabo ROM 13.250 11.600 13.100 13.550 12.950 12.200 76.650
9 Nicolo Mozzato ITA 13.350 12.000 12.050 13.700 13.200 12.350 76.650
10 Justin Pesesse BEL 13.150 12.100 12.300 13.850 13.000 11.850 76.250
11 Dimitri Florent FRA 12.350 12.200 12.250 13.750 13.000 12.500 76.050
12 Lay Giannini ITA 12.950 11.850 12.200 13.600 13.150 11.850 75.600
13 Robert Kirmes FIN 13.400 12.250 11.300 13.100 12.600 12.500 75.150
14 Raman Antropau BLR 13.200 12.000 11.500 12.900 13.550 11.800 74.950
15 Karim Rida GER 13.050 9.950 12.600 13.550 12.850 12.850 74.850
16 Theodor Gadderud NOR 13.050 12.150 12.400 12.750 12.500 11.850 74.700
17 Sviataslau Dranitski BLR 13.500 9.900 12.400 14.150 12.150 12.350 74.450
18 Lucas Kochan GER 11.250 12.300 10.600 14.000 12.950 13.050 74.150
19 Daniel Ponizil CZE 12.600 11.500 12.300 14.000 12.550 11.150 74.150
20 David Rumbutis SWE 12.900 11.950 12.750 14.000 10.900 11.300 73.800
21 Oriol Salguero ESP 11.450 12.450 12.350 13.600 12.000 11.600 73.450
22 Krisztofer Meszaros HUN 13.150 12.700 11.650 12.650 12.850 10.400 73.400
23 Mattis Bouchet BEL 12.650 10.250 12.150 12.700 12.400 12.650 72.800
24 Quentin Begue FRA 12.850 10.450 11.050 13.750 12.150 12.050 72.300

Men's EF

FX VT
1 Mir ESP 13.933 1 Frey SUI 13.916
2 Busse RUS 13.766 2 Dranitski BLR 13.849
3 Huddleston BUL 13.733 3 Mir ESP 13.549
4 Frey SUI 13.566 4 Kalny CZE 13.399
5 Mozzato ITA 13.533 5 Ponizil CZE 13.366
6 Gadderud NOR 13.500 6 Onbysh AZE 13.166
7 Kochan GER 13.466 7 Salguero ESP 13.133
8 Meszaros HUn 13.333 8 Ivanivs LAT 13.049
PH PB
1 Naidin RUS 13.600 1 Naidin RUS 13.866
2 Mencanin CRO 12.566 2 Kartsev RUS 13.533
3 Claeys BEL 12.466 3 Mir ESP 13.400
4 Lewis GBR 12.100 4 Tamsel SUI 13.166
5 Begue FRA 11.766 5 Giannini ITA 13.100
6 Busse RUS 11.633 6 Lewis GBR 13.100
7 Tamsel SUI 11.566 7 Ivanovs LAT 12.933
8 Bieri SUI 11.433 8 Frey SUI 11.833
RG HB
1 Lewis GBR 13.733 1 Kartsev RUS 13.166
2 Busse RUS 13.466 2 Mozzato ITA 13.166
3 Naidin RUS 13.200 3 Bouchet BEL 13.133
4 Rida GER 12.766 4 Mir ESP 13.133
5 Tamsel SUI 12.733 5 Frey SUI 13.033
6 Mozzato ITA 12.100 6 Busse RUS 12.900
7 Szabo ROM 12.100 7 Dranitski BLR 12.866
8 Valle ITA 11.033 8 Kochan GER 11.866

This page was created on August 21, 2018.
© Gymn Forum