2019 European Youth Olympic Festival
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Viktoria | Listunova | RUS | 14.450 | 13.600 | 13.800 | 14.150 | 56.000 |
2 | Ondine | Achampong | GBR | 13.600 | 13.250 | 13.200 | 12.900 | 52.950 |
3 | Yana | Vorona | RUS | 13.950 | 12.150 | 12.950 | 13.500 | 52.550 |
4 | Ioana | Stanciulescu | ROM | 14.250 | 13.100 | 11.100 | 13.650 | 52.100 |
5 | Alizee | Letrange-Mouakit | FRA | 13.550 | 13.350 | 12.050 | 13.150 | 52.100 |
6 | Micol | Minotti | ITA | 13.300 | 12.100 | 12.750 | 12.950 | 51.100 |
7 | Silviana | Sfiringu | ROM | 14.100 | 11.050 | 12.250 | 13.250 | 50.650 |
8 | Halle | Hilton | GBR | 13.450 | 11.900 | 11.850 | 13.200 | 50.400 |
9 | Anastasia | Savitskaya | BLR | 13.050 | 12.650 | 12.300 | 12.400 | 50.400 |
10 | Mirtill | Makovits | HUN | 13.050 | 12.600 | 12.150 | 12.500 | 50.300 |
11 | Veronica | Mandriota | ITA | 14.100 | 11.800 | 11.650 | 12.700 | 50.250 |
12 | Mathilde | Wahl | FRA | 13.650 | 11.550 | 12.350 | 12.250 | 49.800 |
13 | Daria | Murzhak | UKR | 13.100 | 12.350 | 12.250 | 12.100 | 49.800 |
14 | Jutta | Verkest | BEL | 12.550 | 13.200 | 11.350 | 12.650 | 49.750 |
15 | Julia | Birck | GER | 12.400 | 12.100 | 12.100 | 13.050 | 49.650 |
16 | Hanna | Szujo | HUN | 13.300 | 11.900 | 11.850 | 12.150 | 49.200 |
17 | Jasmin | Haase | GER | 13.400 | 12.550 | 10.900 | 12.300 | 49.150 |
18 | Tatiana | Levchuk | BLR | 12.700 | 13.050 | 11.100 | 12.250 | 49.100 |
19 | Camille | Rasmussen | DEN | 13.300 | 12.100 | 10.200 | 12.050 | 47.650 |
20 | Lena | Bickel | SUI | 13.650 | 12.450 | 9.350 | 12.150 | 47.600 |
21 | Magdalini | Tsiori | GRE | 13.700 | 12.300 | 9.800 | 11.600 | 47.400 |
22 | Lisa | Van Rozen | NED | 13.100 | 10.900 | 10.200 | 11.950 | 46.150 |
23 | Isabel | Sikon | POL | 13.400 | 9.100 | 11.200 | 11.700 | 45.400 |
24 | Marit | Reijnders | NED | 0.000 | 0.000 | 11.600 | 11.750 | DNF |
This page was created on June 09, 2022.
© Gymn Forum