![]()
2014 Doha World Challenge Cup
Men's EF
| FX | VT | ||||||||
| 1 | Kenzo | Shirai | JPN | 16.000 | 1 | Artur | Davtyan | ARM | 15.262 |
| 2 | Paul | Ruggeri | USA | 15.150 | 2 | Yusuke | Saito | JPN | 15.237 |
| 3 | Wang | Peng | CHN | 15.100 | 3 | Kenzo | Shirai | JPN | 15.200 |
| PH | PB | ||||||||
| 1 | Harutyun | Merdinyan | ARM | 15.475 | 1 | Marcel | Nguyen | GER | 15.450 |
| 2 | Robert | Seligman | CRO | 15.275 | 1 | Epke | Zonderland | NED | 15.450 |
| 3 | Saso | Bertoncelj | SLO | 15.150 | 3 | Mitja | Petkovsek | SLO | 15.175 |
| RG | HB | ||||||||
| 1 | Artur | Tovmasyan | ARM | 15.575 | 1 | Epke | Zonderland | NED | 15.750 |
| 2 | Vahagn | Davtyan | ARM | 15.262 | 2 | Paul | Ruggeri | USA | 15.350 |
| 3 | Henrique | Flores | BRA | 15.425 | 3 | Dmitry | Barkalov | BLR | 15.200 |
This page was created on March 31, 2018.
© Gymn Forum