2015 Anadia World Challenge Cup
Men's EF
FX | VT | ||||||||
1 | Manrique | Larduet | CUB | 15.075 | 1 | Manrique | Larduet | CUB | 14.812 |
2 | Ziga | Silc | SLO | 14.925 | 2 | Dominick | Cunningham | GBR | 14.625 |
3 | Caio | Souza | BRA | 14.750 | 3 | Vitalijs | Kardasovs | LAT | 14.587 |
PH | PB | ||||||||
1 | Jossimar | Calvo | COL | 15.325 | 1 | Jossimar | Calvo | COL | 15.950 |
2 | Dmitrijs | Trefilovs | LAT | 15.100 | 2 | Manrique | Larduet | CUB | 15.625 |
3 | Cyril | Tomassone | FRA | 14.950 | 3 | Ashley | Watson | GBR | 15.250 |
RG | HB | ||||||||
1 | Federico | Molinari | ARG | 15.275 | 1 | Manrique | Larduet | CUB | 14.975 |
2 | Manrique | Larduet | CUB | 14.925 | 2 | Francisco | Barreto | BRA | 14.950 |
3 | Tommy | Ramos | PUR | 14.775 | 3 | Randy | Leru | CUB | 14.400 |
This page was created on June 03, 2018.
© Gymn Forum