2022 Cairo Challenge Cup
Men's EF
FX | VT | ||||||||
1 | Artem | Dolgopyat | ISR | 14.500 | 1 | Artur | Davtyan | ARM | 14.893 |
2 | Paul | Juda | USA | 14.333 | 2 | Nazar | Chepurnyi | UKR | 14.816 |
3 | Adam | Steele | IRL | 13.933 | 3 | Artem | Dolgopyat | ISR | 14.449 |
PH | PB | ||||||||
1 | Rhys | McClenaghan | IRL | 14.966 | 1 | Ilya | Kovtun | UKR | 14.833 |
2 | Harutyun | Merdinyan | ARM | 14.533 | 2 | Ferhat | Arican | TUR | 14.800 |
3 | Ahmad Abu | Al Soud | JOR | 14.533 | 3 | Ilias | Georgiou | CYP | 14.366 |
RG | HB | ||||||||
1 | Vaghan | Davtyan | ARM | 14.800 | 1 | Carlo | Macchini | ITA | 14.000 |
2 | Ibrahim | Colak | TUR | 14.700 | 2 | Paul | Juda | USA | 13.933 |
3 | Salvatore | Maresca | ITA | 14.633 | 3 | Alexander | Myakinin | ISR | 13.666 |
This page was created on June 03, 2022.
© Gymn Forum