2008 Doha World Cup
Women's EF
VT | BB | ||||||||
1 | Oksana | Chusovitina | GER | 14.962 | 1 | Deng | Linlin | CHN | 15.825 |
2 | Anna | Pavlova | RUS | 14.712 | 2 | Elyse | Hopfner-Hibbs | CAN | 15.425 |
3 | Deng | Linlin | CHN | 14.487 | 3 | Ludmila | Yezhova | RUS | 15.025 |
4 | Kim | Bui | GER | 14.062 | 4 | Jiang | Yuyuan | CHN | 14.825 |
4 | Dorina | Boczogo | HUN | 15.062 | 5 | Adela | Sajn | SLo | 14.625 |
6 | Aagje | Wanwalleghem | BEL | 13.875 | 6 | Anna | Pavlova | RUS | 14.450 |
7 | Alyssa | Brown | CAN | 13.787 | 7 | Gaelle | Mys | BEL | 13.925 |
UB | FX | ||||||||
1 | He | Kexin | CHN | 16.550 | 1 | Jiang | Yuyuan | CHN | 14.925 |
2 | Jiang | Yuyuan | CHN | 15.825 | 2 | Deng | Linlin | CHN | 14.875 |
3 | Elysa | Hopfner-Hibbs | CAN | 14.400 | 3 | Anna | Pavlova | RUS | 14.800 |
4 | Aagje | Vanwalleghem | BEL | 13.650 | 4 | Kristina | Goryunova | RUS | 14.700 |
5 | Anna | Pavlova | RUS | 13.525 | 5 | Sidney | Sanabria | PUR | 14.225 |
6 | Ludmila | Yezhova | RUS | 13.425 | 6 | Oksana | Chusovitina | GER | 14.200 |
7 | Kim | Bui | GER | 12.675 | 7 | Gaelle | Mys | BEL | 14.075 |
8 | Vasiliki | Millousi | GRE | 12.200 | 8 | Hannah | Whelan | GBR | 13.050 |
This page was created on May 21, 2018.
© Gymn Forum