![]()
2014 Doha World Challenge Cup
Women's EF
| VT | BB | ||||||||
| 1 | Larisa | Iordache | ROM | 14.337 | 1 | Larisa | Iordache | ROM | 14.850 |
| 2 | Teja | Belak | SLO | 14.100 | 2 | Mary Anne | Monckton | AUS | 14.700 |
| 3 | Angel | Wong | HKG | 13.812 | 3 | Phan | Thi Ha Thanh | VIE | 13.875 |
| UB | FX | ||||||||
| 1 | Kristyna | Palesova | CZE | 13.425 | 1 | Larisa | Iordache | ROM | 14.425 |
| 2 | Jana | Sikulova | CZE | 13.175 | 2 | Diana | Bulimar | ROM | 14.300 |
| 3 | Laura | Schulte | SUI | 12.775 | 3 | Isabela | Onyshko | CAN | 13.725 |
This page was created on March 31, 2018.
© Gymn Forum