2016 Anadia World Challenge Cup
Women's EF
VT | BB | ||||||||
1 | Marcia | Vidiaux | CUB | 14.925 | 1 | Flavia | Saraiva | BRA | 15.125 |
2 | Alexa | Moreno | MEX | 14.812 | 2 | Rebeca | Andrade | BRA | 14.125 |
3 | Wu | Jing | CHN | 14.712 | 3 | Lyu | Jiaqi | CHN | 13.875 |
UB | FX | ||||||||
1 | Rianna | Mizzen | AUS | 14.500 | 1 | Flavia | Saraiva | BRA | 14.350 |
2 | Xie | Yufen | CHN | 14.425 | 2 | Rebeca | Andrade | BRA | 14.100 |
3 | Lyu | Jiaqi | CHN | 14.175 | 3 | Vanessa | Ferrari | ITA | 13.750 |
This page was created on April 29, 2018.
© Gymn Forum