Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan | Ivankov | BLR | 9.300 | 9.650 | 9.750 | 9.450 | 9.775 | 9.575 | 57.500 |
2 | Alexei | Bondarenko | RUS | 8.950 | 9.300 | 9.625 | 9.575 | 9.775 | 9.475 | 56.700 |
3 | Blaine | Wilson | USA | 9.375 | 9.200 | 9.725 | 9.650 | 9.675 | 8.950 | 56.575 |
4 | Roman | Zozulia | UKR | 9.100 | 9.375 | 9.700 | 9.575 | 9.250 | 9.450 | 56.450 |
5 | Lu | Yufu | CHN | 9.000 | 9.450 | 9.500 | 9.625 | 9.400 | 9.275 | 56.250 |
6 | Naoya | Tsukahara | JPN | 9.325 | 9.225 | 9.500 | 9.475 | 9.450 | 9.200 | 56.175 |
7 | Alexei | Nemov | RUS | 9.450 | 9.100 | 9.125 | 9.550 | 8.950 | 9.525 | 55.700 |
8 | Huang | Xu | CHN | 9.125 | 8.300 | 9.525 | 9.475 | 9.725 | 8.500 | 54.650 |
9 | Sean | Townsend | USA | 8.625 | 8.500 | 9.425 | 9.625 | 9.550 | 8.600 | 54.325 |
10 | Erick | Lopez | CUB | 8.400 | 9.500 | 9.675 | 9.600 | 9.275 | 7.850 | 54.300 |
11 | Yoshiaki | Hatakeda | JPN | 8.550 | 9.350 | 8.300 | 8.700 | 9.200 | 9.250 | 53.350 |
12 | Sergei | Fedorchenko | KAZ | 0.000 | 8.100 | 8.725 | 9.150 | 8.675 | 3.200 | 37.850 |
This page was created on November 17, 2001.
© Gymn Forum