1998 Goodwill Games
Men's EF
FX | VT | ||||||
1 | Nemov | RUS | 9.725 | 1 | Fedorchenko | KAZ | 9.650 |
2 | Thornton | USA | 9.550 | 2 | Kryukov | RUS | 9.600 |
3 | Bondarenko | RUS | 9.525 | 3 | Lopez | CUB | 9.575 |
4 | Fedorchenko | KAZ | 9.375 | 4 | Cioana | ROM | 9.562 |
5 | Shostak | BLR | 9.250 | 5 | Nemov | RUS | 9.487 |
6 | Lu | CHN | 9.000 | 6 | Young | USA | 9.450 |
7 | Zozulia | UKR | 8.925 | 7 | Lu | CHN | 9.387 |
8 | Townsend | USA | 8.450 | 8 | Townsend | USA | 9.075 |
PH | PB | ||||||
1 | Kryukov | RUS | 9.650 | 1 | Xu | CHN | 9.725 |
2 | Bondarenko | RUS | 9.625 | 2 | Ivankov | BLR | 9.700 |
3 | Tomita | USA | 9.375 | 3 | Wells | USA | 9.600 |
4 | Xu | CHN | 9.325 | 4 | Tsukahara | JPN | 9.550 |
5 | Hatakeda | JPN | 9.325 | 5 | Bondarenko | RUS | 9.550 |
6 | Lu | CHN | 9.000 | 6 | Alyoshin | RUS | 9.400 |
7 | Cioana | ROM | 8.250 | 7 | Lu | CHN | 9.200 |
8 | Csollany | HUN | 7.850 | 8 | Townsend | USA | 8.800 |
RG | HB | ||||||
1 | LaMorte | USA | 9.700 | 1 | Ivankov | BLR | 9.725 |
2 | Ivankov | BLR | 9.675 | 2 | Nemov | RUS | 9.650 |
2 | Bondarenko | RUS | 9.675 | 3 | Fedorchenko | KAZ | 9.525 |
4 | Wilson | USA | 9.650 | 4 | Lu | CHN | 9.475 |
5 | Csollany | HUN | 9.625 | 5 | Hatakeda | JPN | 9.450 |
6 | Xu | CHN | 9.575 | 6 | Young | USA | 9.025 |
7 | Zozulia | UKR | 9.525 | 7 | Bondarenko | RUS | 8.900 |
8 | Tambakos | GRE | 9.100 | 8 | Tanskanen | FIN | 8.425 |
This page was created on November 17, 2001.
© Gymn Forum