1994 Goodwill Games
Women's EF
VT | BB | ||||||
1 | Podkopayeva | UKR | 9.831 | 1 | Miller | USA | 9.875 |
2 | Miller | USA | 9.824 | 2 | Fabrichnova | RUS | 9.800 |
3 | Khorkina | RUS | 9.787 | 3 | Webster | USA | 9.725 |
4 | Bican | ROM | 9.731 | 4 | Bican | ROM | 9.650 |
5 | Chusovitina | UZB | 9.706 | 4 | Kochetkova | RUS | 9.650 |
6 | Kochetkova | RUS | 9.693 | 6 | Piskun | BLR | 9.362 |
6 | Piskun | BLR | 9.693 | 7 | Ghimpu | ROM | 9.175 |
8 | Martin | ESP | 9.637 | 8 | Martin | ESP | 9.162 |
UB | FX | ||||||
1 | Khorkina | RUS | 9.862 | 1 | Miller | USA | 9.937 |
2 | Miller | USA | 9.850 | 2 | Kochetkova | RUS | 9.925 |
3 | Piskun | BLR | 9.787 | 3 | Podkopayeva | UKR | 9.887 |
4 | Kochetkova | RUS | 9.787 | 4 | Chusovitina | UZB | 9.862 |
5 | Chusovitina | UZB | 9.775 | 5 | Khorkina | RUS | 9.737 |
6 | Bican | ROM | 9.712 | 6 | Bulakhova | UKR | 9.587 |
7 | Podkopayeva | UKR | 9.600 | 7 | Din | CHN | 9.537 |
8 | Bulakhova | UKR | 9.162 | 8 | Webster | USA | 9.362 |
This page was created on January 17, 1998.
© Gymn Forum