![]()
1990 Gander Memorial
Men's AA
| Rank |
AA Total |
|||
| 1 | Juri | Chechi | ITA | 58.050 |
| 2 | Valeri | Belenky | URS | 57.650 |
| 3 | Yoshikazu | Nakamura | JPN | 57.500 |
| 4 | Ralph | Buchner | GER | 57.400 |
| 5 | Xiao | Ruizhi | CHN | 57.150 |
| 6 | Csaba | Fajkusz | HUN | 56.950 |
| 7 | Lance | Ringnald | USA | 56.800 |
| 8 | Curtis | Hibbert | CAN | 56.450 |
| 9 | Rene | Pluess | SUI | 56.300 |
| 10 | Dimitar | Taskov | BUL | 56.200 |
| 11 | Neil | Thomas | GBR | 56.050 |
| 12 | Lee | Joo Hyung | KOR | 55.800 |
| 13 | Marian | Rizan | ROM | 54.550 |
This page was created on November 11, 2007.
© Gymn Forum