1991 Gander Memorial
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA | |||
1 | Zoltan | Supola | HUN | 9.500 | 9.250 | 9.450 | 9.650 | 9.700 | 9.800 | 57.350 |
2 | Dmitri | Karbanenko | URS | 9.650 | 9.300 | 9.500 | 9.350 | 9.550 | 9.850 | 57.200 |
3 | You | Ok Youl | KOR | 9.775 | 9.250 | 9.600 | 9.800 | 9.400 | 9.350 | 57.175 |
4 | Curtis | Hibbert | CAN | 9.350 | 9.200 | 9.150 | 9.550 | 9.650 | 9.800 | 56.700 |
5 | Mario | Franke | GER | 9.400 | 9.250 | 9.575 | 9.250 | 9.500 | 9.150 | 56.125 |
6 | Marius | Gherman | ROM | 9.400 | 9.600 | 8.900 | 9.500 | 9.500 | 9.100 | 56.000 |
Results are incomplete.
This page was created on January 02, 2002.
© Gymn Forum