![]()
1998 Gander Memorial
Men's AA
| Rank | FX | PH | RG | VT | PB | HB | AA | |||
| 1 | Vitaly | Rudnitsky | BLR | 9.450 | 9.300 | 9.500 | 0.000 | 9.400 | 0.000 | 37.650 |
| 2 | Ivan | Ivankov | BLR | 0.000 | 9.650 | 9.700 | 0.000 | 9.550 | 8.600 | 37.500 |
| 3 | Valery | Belenky | GER | 0.000 | 9.100 | 9.650 | 9.100 | 9.550 | 0.000 | 37.400 |
| 4 | Dmitry | Karbanenko | FRA | 9.400 | 0.000 | 0.000 | 9.650 | 9.350 | 8.900 | 37.300 |
| 5 | Alexei | Nemov | RUS | 9.400 | 9.000 | 0.000 | 9.450 | 9.000 | 9.050 | 36.900 |
| 6 | Zoltan | Supola | HUN | 0.000 | 9.300 | 0.000 | 9.200 | 8.050 | 9.050 | 35.600 |
| 7 | Martin | Fuchs | SUI | 0.000 | 9.050 | 0.000 | 8.900 | 8.250 | 9.300 | 35.500 |
| 8 | Dieter | Rehm | SUI | 0.000 | 0.000 | 9.000 | 9.700 | 8.350 | 8.050 | 35.100 |
| 9 | Takashi | Orikawa | JPN | 0.000 | 8.600 | 8.450 | 8.750 | 8.250 | 0.000 | 34.050 |
| 10 | Giovanni | D'Innocenzo | ITA | 0.000 | 8.100 | 0.000 | 9.000 | 8.300 | 6.900 | 32.300 |
This page was created on April 24, 2004.
© Gymn Forum