1999 Gander Memorial
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Alexei | Nemov | RUS | 9.500 | 9.775 | 0.000 | 9.600 | 0.000 | 9.625 | 38.500 |
2 | Alexander | Beresch | UKR | 0.000 | 9.575 | 0.000 | 9.800 | 9.200 | 9.800 | 38.375 |
3 | Andreas | Wecker | GER | 0.000 | 9.600 | 9.200 | 0.000 | 9.700 | 9.500 | 38.000 |
4 | Alexander | Jeltkov | CAN | 9.250 | 0.000 | 0.000 | 9.375 | 8.650 | 9.675 | 36.950 |
5 | Dieter | Rehm | SUI | 8.300 | 0.000 | 0.000 | 9.200 | 9.550 | 9.175 | 36.225 |
6 | Marian | Dragulescu | ROM | 9.300 | 0.000 | 0.000 | 9.750 | 8.450 | 8.700 | 36.200 |
7 | Vitali | Rudnitsky | BLR | 8.850 | 9.150 | 8.950 | 0.000 | 9.050 | 0.000 | 36.000 |
8 | Evgeny | Sapronenko | LAT | 8.900 | 8.950 | 0.00 | 9.700 | 0.000 | 8.300 | 35.850 |
9 | Roland | Kiraly | HUN | 9.150 | 0.000 | 9.250 | 9.275 | 0.000 | 7.025 | 34.700 |
10 | Martin | Fuchs | SUI | 0.000 | 8.850 | 0.000 | 8.950 | 8.300 | 7.725 | 33.825 |
NB: Each gymnast chose 4 events on which to
compete.
This page was created on March 16, 2002.
© Gymn Forum