![]()
2001 Gander Memorial
Men's AA
| Rank | Total | |||
| 1 | Ivan | Ivankov | BLR | 38.200 |
| 2 | Dmitri | Karbanenko | FRA | 37.800 |
| 3 | Marian | Dragulescu | ROM | 37.550 |
| 4 | Jordan | Jovtchev | BUL | 37.325 |
| 5 | Alexei | Bondarenko | RUS | 37.150 |
| 6 | Alexander | Beresch | UKR | 36.775 |
| 7 | Dominik | Dappen | SUI | 35.950 |
| 8 | Philippe | Rizzo | AUS | 35.950 |
| 9 | Christoph | Scharer | SUI | ? |
| 10 | Aljaz | Pegan | SLO | 34.850 |
Men chose 4 events on which to compete.
This page was created on February 08, 2004.
© Gymn Forum