1993 Gander Memorial
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Elena | Piskun | BLR | 9.687 | 9.625 | 9.350 | 9.625 | 38.287 |
2 | Michelle | Campi | USA | 9.562 | 9.400 | 9.750 | 9.500 | 38.212 |
3 | Tatiana | Lysenko | UKR | 9.562 | 9.400 | 9.475 | 9.450 | 37.887 |
4 | Kerri | Strug | USA | 9.700 | 9.425 | 9.400 | 9.350 | 37.875 |
5 | Oksana | Fabrichnova | RUS | 9.100 | 9.675 | 9.100 | 9.375 | 37.250 |
6 | Ana Maria | Bican | ROM | 9.687 | 9.500 | 8.550 | 9.400 | 37.137 |
7 | Vanda | Hadarean | ROM | 9.287 | 9.325 | 9.575 | 8.400 | 36.587 |
8 | Mirela | Peneva | BUL | 9.475 | 8.700 | 8.750 | 9.175 | 36.100 |
9 | Zita | Lusack | GBR | 9.300 | 8.450 | 9.200 | 9.125 | 36.075 |
10 | Minako | Eto | JPN | 9.487 | 8.725 | 8.700 | 9.150 | 36.062 |
11 | Kinga | Horvath | HUN | 9.300 | 8.875 | 9.050 | 8.650 | 35.875 |
12 | Fabienne | Wenger | SUI | 9.162 | 9.250 | 7.650 | 8.550 | 34.612 |
13 | Pascal | Grossenbacher | SUI | 9.350 | 7.325 | 8.750 | 8.775 | 34.200 |
This page was created on July
20, 2001.
© Gymn Forum