1998 Gander Memorial
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Svetlana | Khorkina | RUS | 0.000 | 9.200 | 9.675 | 9.675 | 28.550 |
2 | Claudia | Presacan | ROM | 0.000 | 9.550 | 9.275 | 9.600 | 28.425 |
3 | Adriana | Crisci | ITA | 0.000 | 9.400 | 9.300 | 9.425 | 28.125 |
3 | Zeena | McLaughlin | AUS | 0.000 | 9.275 | 9.500 | 9.350 | 28.125 |
5 | Oksana | Chusovitina | UZB | 9.250 | 9.425 | 9.175 | 0.000 | 27.850 |
6 | Katrin | Kewitz | GER | 9.450 | 0.000 | 9.125 | 8.900 | 27.475 |
7 | Jeanette | Antolin | USA | 0.000 | 8.575 | 9.300 | 9.225 | 27.100 |
8 | Svetlana | Bakhridinova | UZB | 8.350 | 8.800 | 0.000 | 9.450 | 25.500 |
9 | Cindy | Stoller | SUI | 0.000 | 8.575 | 7.900 | 8.450 | 24.925 |
10 | Adrienn | Varga | HUN | 9.137 | 9.225 | 0.000 | 0.000 | 18.362 |
NB: Each gymnast competed on 3 events of her choice.
This page was created on July
20, 2001.
© Gymn Forum